Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
lunes, 28 de agosto de 2023
ClutchBasket:Luka Doncic y Rondae Hollis Jefferson dominan el 4to dia del FIBA World Cup 2023
domingo, 27 de agosto de 2023
Conversaciones de Lucha Libre: Wrestling News and Resuts!
NWA 75 results
Night 1
Night 2
No. | Results | Stipulations | ||||
---|---|---|---|---|---|---|
1P | Jordan Clearwater won by last eliminating Zyon | 21-man battle royal for an NWA National Heavyweight Championship match later in the show[c][13] | ||||
2P | Natalia Markova defeated Taylor Rising by pinfall | Singles match | ||||
3P | Talos and Daisy Kill defeated The Country Gentlemen (Anthony Andrews and AJ Cazana) (c) by pinfall | Tag team match for the NWA United States Tag Team Championship[9] | ||||
4 | Thom Latimer (c) defeated Chris Adonis by submission | Singles match for the NWA World Television Championship[16] | ||||
5 | Pretty Empowered (Ella Envy and Kylie Page) defeated M95 (Madi Wrenkowski and Missa Kate) (c) by pinfall | Tag team match for the NWA World Women's Tag Team Championship[11] | ||||
6 | Colby Corino (c) (with Jamie Stanley) defeated Jack Cartwheel by pinfall | Singles match for the NWA World Junior Heavyweight Championship | ||||
7 | Max the Impaler (c) (with Father James Mitchell) defeated Ruthie Jay by pinfall | Singles match for the NWA World Women's Television Championship | ||||
8 | La Rebelión (Bestia 666 and Mecha Wolf) (with Vampiro) defeated The Brothers of Funstruction (Yabo and Ruffo) (with Violent J) by pinfall | Tag team match | ||||
9 | Kerry Morton (with Ricky Morton) defeated Matt Cardona by pinfall | Singles match | ||||
10 | "Thrillbilly" Silas Mason (c) defeated Jordan Clearwater by pinfall | Singles match for the NWA National Heavyweight Championship | ||||
11 | Blunt Force Trauma (Carnage and Damage) (c) (with Aron Stevens) defeated Knox and Murdoch (Trevor Murdoch and Mike Knox) by pinfall | Tag team match for the NWA World Tag Team Championship[8] | ||||
12 | Kenzie Paige defeated Kamille (c) by pinfall | Singles match for the NWA World Women's Championship[8] | ||||
13 | EC3 defeated Tyrus (c) by submission | Bullrope match for the NWA Worlds Heavyweight Championship[6] Since Tyrus lost, he had to retire from in-ring competition. | ||||
|
Emergence 2023 results:
No. | Results[27] | Stipulations | ||||
---|---|---|---|---|---|---|
1P | Mike Bailey defeated Alan Angels by pinfall | Singles match | ||||
2P | Yuya Uemura and Joe Hendry defeated The Good Hands (Jason Hotch and John Skyler) by pinfall | Tag team match | ||||
3 | Eric Young defeated Deaner (with Kon) by pinfall | No Disqualification match[25] | ||||
4 | MK Ultra (Killer Kelly and Masha Slamovich) (c) defeated The Death Dollz (Courtney Rush and Jessicka), Jody Threat and KiLynn King and The SHAWntourage (Gisele Shaw and Savannah Evans) (with Jai Vidal) by pinfall | Four-way tag team match for the Impact Knockouts World Tag Team Championship[26] | ||||
5 | Kenny King (c) (with Sheldon Jean) defeated Johnny Swinger by pinfall | Singles match for the Impact Digital Media Championship[21] | ||||
6 | The Rascalz (Trey Miguel and Zachary Wentz) defeated Subculture (Mark Andrews and Flash Morgan Webster) (c) (with Dani Luna) | Tag team match for the Impact World Tag Team Championship[6] | ||||
7 | Eddie Edwards defeated Frankie Kazarian by pinfall | "Back to School" match[a][22] | ||||
8 | Sanada defeated Jake Something by pinfall | Singles match[6] | ||||
9 | Bully Ray, Brian Myers, Lio Rush and Moose defeated Josh Alexander and Time Machine (Alex Shelley, Chris Sabin and Kushida) by pinfall | Eight-man tag team match[14] | ||||
10 | Trinity (c) defeated Deonna Purrazzo by submission | Singles match for the Impact Knockouts World Championship[11] | ||||
|
Tickets now on sale for MLW NYC return at MLWNYC.comFeaturing a FITE+ live premium event and bonus FUSION taping | ||||||||
Major League Wrestling today announced tickets are on sale for MLW’s return to New York City for MLW: ONE-SHOT on December 7 at the Melrose Ballroom.
The event will be a FITE+ premium live event with a bonus FUSION TV taping. After selling out New York City this past April, MLW has set its return to the Melrose Ballroom for December 7 with “MLW One-Shot”. The ONE-SHOT concept show promises to be unlike the usual MLW event. More details will be revealed soon. | ||||||||
Some of the athletes and talent signed to compete and appear include:
More athletes and matches will be announced at MLW.com. Tickets start at $15 at MLWNYC.com. Tickets will also be available day of show at the box office unless the event sales out in advance. *** SPECIAL 7PM START TIME *** General Public Doors Open: 5:30 p.m. with a special bell time of: 7:00pm. DAY OF EVENT INFO 5:30 p.m.: Early entry for front row ticket holders The world of MLW never stops. See you at the Melrose Ballroom for Major League Wrestling! MORE ABOUT THE MELROSE BALLROOM Located in the heart of Long Island City just minutes away from Manhattan, Melrose Ballroom is one of New York City’s premiere exclusive venues for live performance, music, and entertainment shows. Melrose Ballroom is located at: 36-08 33rd Street Long Island City, NY 11106. | ||||||||
About Major League Wrestling Major League Wrestling (MLW®) is a sports media holding company, offering television content, action figures, apparel, live events, and ancillary entertainment. MLW operates live events in major markets throughout the United States and Mexico, including New York, Philadelphia, Dallas, and Tijuana. One of the fastest growing wrestling leagues today, MLW programming is available in over 60 countries worldwide, including MLW Fusion on beIN Sports in the U.S. and Ayozat TV on SKY in the United Kingdom. MLW premium live events stream monthly live and exclusively on FITE+. MLW events showcase diversity and the full spectrum of professional wrestling, with athletes representing countries around the world with fighting styles, including: technical, Japanese strong style, lucha libre, King’s Road brawling, MMA, catch wrestling, hybrid wrestling, submission grappling and other disciplines.
|