Bellator 183[edit]
Bellator 183: Henderson vs. Pitbull | |
---|---|
Information | |
Date | September 23, 2017 |
Venue | SAP Center |
City | San Jose, California |
Attendance | 5,897 |
Total gate | $452,920 |
Bellator 183: Henderson vs. Pitbull took place on September 23, 2017 at the SAP Center in San Jose, California. The event aired live in prime time on Spike TV.
Background
The main event featured a Lightweight bout between Benson Henderson and Patricky Freire.
Also occurring on the show was Bellator Kickboxing 7 headlined by featherweight title bout between Kevin Ross and Domenico Lomurno.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Patricky Freire | def. | Benson Henderson | Decision (split) (28-29, 29-28, 29-28) | 3 | 5:00 | |
Welterweight | Paul Daley | def. | Lorenz Larkin | KO (punches) | 2 | 2:40 | |
Heavyweight | Roy Nelson | def. | Javy Ayala | Decision (unanimous) (30-26, 29-28, 29-28) | 3 | 5:00 | |
Featherweight | Aaron Pico | def. | Justin Linn | KO (punch) | 1 | 3:45 | |
Lightweight | Goiti Yamauchi | def. | Adam Piccolotti | Submission (rear-naked choke) | 1 | 3:19 | |
Preliminary card (Spike.com) | |||||||
Light Heavyweight | Tony Johnson | def. | Mike Ortega | KO (punch) | 2 | 1:49 | |
Women's Flyweight | Kaytlin Neil | def. | Brooke Mayo | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Featherweight | Brandon Laroco | def. | Gaston Bolanos | Technical Submission (triangle choke) | 2 | 2:16 | |
Women's Flyweight | Jaymee Nievara | def. | Corina Herrera | Decision (unanimous) (30-26, 29-28, 29-27) | 3 | 5:00 | |
Welterweight | Fernando Gonzalez | def. | Alex Lopez | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Bantamweight | Ricardo Vasquez | def. | Justin Tenedora | Submission (guillotine choke) | 1 | 2:39 | |
Lightweight | JJ Okanovich | def. | Luis Jauregui | Submission (armbar) | 1 | 0:42 | |
Flyweight | Daniel Gonzalez | def. | Anthony Castrejon | KO (punches) | 1 | 4:03 | |
Bellator Kickboxing 7 fight card | |||||||
Featherweight (Kickboxing) | Kevin Ross | def. | Domenico Lomurno | Decision (split) (48-47, 47-48, 49-46) | 5 | 3:00 | [a] |
Welterweight (Kickboxing) | Raymond Daniels | def. | Karim Ghajji (c) | TKO (doctor stoppage) | 1 | 3:00 | [b] |
Middleweight (Kickboxing) | Joe Schilling | def. | Najib Idali | TKO (doctor stoppage) | 2 | 3:00 | |
Featherweight (Kickboxing) | Jorina Baars | def. | Anke Van Gestel | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 3:00 | |
Welterweight (Kickboxing) | Malaipet | def. | Jose Palacios | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 3:00 |
- ^ For the Inaugural Bellator Kickboxing Featherweight Championship.
- ^ For the Bellator Kickboxing Welterweight Championship.
Bellator 184[edit]
Bellator 184: Dantas vs. Caldwell | |
---|---|
Information | |
Date | October 6, 2017 |
Venue | WinStar World Casino |
City | Thackerville, Oklahoma |
Attendance | 1,247 |
Total gate | $108,459 |
Bellator 184: Dantas vs. Caldwell took place on October 6, 2017 at the WinStar World Casino in Thackerville, Oklahoma. The event aired live in prime time on Spike TV.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Bantamweight | Darrion Caldwell | def. | Eduardo Dantas (c) | Decision (unanimous) (48-47, 48-47, 50-45) | 5 | 5:00 | [a] |
Featherweight | Emmanuel Sanchez | def. | Daniel Straus | Submission (triangle choke) | 3 | 1:56 | |
Featherweight | Pat Curran | def. | John Teixeira | Decision (unanimous) (29-28, 30-27, 30-26) | 3 | 5:00 | |
Bantamweight | Leandro Higo | def. | Joe Taimanglo | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Preliminary card (Spike.com) | |||||||
Lightweight | Manny Muro | def. | Emmanuel Rivera | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (160 lbs) | Sean Holden | def. | Shakir McKillip | TKO (punches) | 2 | 4:39 | |
Lightweight | Carrington Banks | def. | Steve Kozola | Decision (unanimous) (30-27, 30-25, 30-25) | 3 | 5:00 | |
Welterweight | Chance Rencountre | def. | Justin Patterson | Submission (D'Arce choke) | 1 | 2:58 | |
Light Heavyweight | Teagan Dooley | def. | DeMarcus Simmons | Submission (americana) | 2 | 2:12 | |
Featherweight | Westin Wilson | def. | L.J. Hermeck | Submission (rear-naked choke) | 2 | 0:55 | |
Catchweight (150 lbs) | Kendall Carnahan | def. | Daniel Carey | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Postliminary card (Dark Bouts) | |||||||
Heavyweight | Ernest James | def. | Ray Jones | TKO (punches) | 1 | 2:53 |
- ^ For the Bellator Bantamweight Championship.
Bellator: Monster Energy Fight Series: Talladega[edit]
Bellator: Monster Energy Fight Series: Talladega | |
---|---|
Information | |
Date | October 13, 2017 |
Venue | Talladega Superspeedway |
City | Lincoln, Alabama |
Bellator: Monster Energy Fight Series: Talladega was the third installment of the series held on October 13, 2017 at the Talladega Superspeedway, in Lincoln, Alabama. Again, the fights were not televised because of television conflicts with NASCAR's rights holder (NBC, which airs the Professional Fighters League, aired a PFL contest June 30 during the Coca-Cola Firecracker 250 at Daytona).
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Jonathan Pearce | def. | Omar Johnson | TKO (punches) | 2 | 3:57 | |
Heavyweight | Frank Tate | def. | Nkemdirim Oti | Decision (unanimous) | 3 | 5:00 | |
Middleweight | Marcel Stamps | def. | Derek Wilson | TKO (punches) | 3 | 2:50 | |
Heavyweight | Billy Swanson | def. | Christian Echols | Submission (keylock) | 2 | 1:53 | [a] |
Bellator 185[edit]
Bellator 185: Mousasi vs. Shlemenko | |
---|---|
Information | |
Date | October 20, 2017 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
Bellator 185: Mousasi vs. Shlemenko took place on October 20, 2017 at Mohegan Sun Arena in Uncasville, Connecticut. The event aired live on Spike TV.
Background
Bellator 185 marked the debut of heralded middleweight fighter Gegard Mousasi. Having competed for the UFC for the last four years, Mousasi opted to sign with Bellator MMA when his contract came up.
Muhammed Lawal was scheduled to face Liam McGeary in a Light Heavyweight bout in the co-main event. However, on October 2, he pulled out of the fight due to an undisclosed injury. He was replaced by Bubba McDaniel.[27] The following week, McGeary pulled out of the fight due to a thumb injury.
Brennan Ward was scheduled to face David Rickels in a welterweight bout on the main card. However, on October 16, Ward was removed from the card due to injury and Rickels was pulled from the card as a result.
Javier Torres was scheduled to face Neiman Gracie on this card, but pulled out due to injury. He was replaced with welterweight Zak Bucia.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Middleweight | Gegard Mousasi | def. | Alexander Shlemenko | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Welterweight | Neiman Gracie | def. | Zak Bucia | Submission (neck crank) | 2 | 2:27 | |
Women's Flyweight | Kristina Williams | def. | Heather Hardy | TKO (doctor stoppage) | 2 | 2:00 | |
Lightweight | Ryan Quinn | def. | Marcus Surin | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Women's Flyweight | Lisa Blaine | def. | Ana Julaton | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Preliminary card (Spike.com) | |||||||
Flyweight | John Lopez | def. | Billy Giovanella | Decision (unanimous) (29-28, 30-27, 30-26) | 3 | 5:00 | |
Lightweight | Kevin Carrier | def. | Jose Antonio Perez | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (150 lbs) | Vovka Clay | def. | Frank Sforza | Submission (guillotine choke) | 2 | 1:17 | |
Catchweight (150 lbs) | Don Shainis | def. | Matthew Denning | TKO (punches) | 1 | 4:50 | |
Catchweight (195 lbs) | Jordan Young | def. | Alec Hooben | Submission (triangle choke) | 1 | 2:44 | |
Middleweight | Costello Van Steenis | def. | Steve Skrzat | Submission (strikes) | 1 | 2:52 | |
Welterweight | Joaquin Buckley | def. | Vinicius DeJesus | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Featherweight | Pete Rogers | def. | Timothy Wheeler | Submission (guillotine choke) | 1 | 0:37 | |
Lightweight | Dean Hancock | def. | John Beneduce | TKO (strikes) | 1 | 3:38 |
Bellator 186[edit]
Bellator 186: Bader vs. Vassell | |
---|---|
Information | |
Date | November 3, 2017 |
Venue | Bryce Jordan Center |
City | University Park, Pennsylvania |
Bellator 186: Bader vs. Vassell took place on November 3, 2017 at the Bryce Jordan Center in University Park, Pennsylvania. The event aired live in prime time on Spike TV.
Background
In the Bellator 186 main event Ryan Bader made the first defense of his Light Heavyweight title against Linton Vassell .
The co-main event featured Ilima-Lei Macfarlane against Emily Ducote for the inaugural Bellator Women's Flyweight title.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Light Heavyweight | Ryan Bader (c) | def. | Linton Vassell | TKO (punches) | 2 | 3:58 | [a] |
Women's Flyweight | Ilima-Lei Macfarlane | def. | Emily Ducote | Submission (triangle armbar) | 5 | 3:42 | [b] |
Light Heavyweight | Phil Davis | def. | Leonardo Leite | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Middleweight | Ed Ruth | def. | Chris Dempsey | KO (punch) | 2 | 0:27 | |
Lightweight | Saad Awad | def. | Zach Freeman | TKO (punch) | 1 | 1:07 | |
Preliminary card (Spike.com) | |||||||
Catchweight (165 lbs) | Mike Wilkins | def. | Brett Martinez | Submission (rear-naked choke) | 2 | 1:09 | |
Featherweight | Michael Trizano | def. | Mike Otwell | Submission (Brabo choke) | 2 | 2:07 | |
Bantamweight | Dominick Mazzotta | def. | Matt Lozano | TKO (doctor stoppage) | 1 | 2:37 | |
Welterweight | Logan Storley | def. | Matt Secor | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Tywan Claxton | def. | Jonathan Bowman | KO (flying knee) | 1 | 1:29 | |
Featherweight | Frank Buenafuente | def. | Francis Healy | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Postliminary card (Dark Bouts) | |||||||
Catchweight (150 lbs) | Scott Clymer | def. | Mike Putnam | TKO (punches) | 1 | 3:07 | |
Featherweight | Andrew Salas | def. | Ethan Goss | Decision (split) | 3 | 5:00 | |
Middleweight | Josh Fremd | def. | Ryan Parker | Submission (rear-naked choke) | 2 | 1:25 |
- ^ For the Bellator Light Heavyweight Championship.
- ^ For the inaugural Bellator Women's Flyweight Championship.
Bellator 187[edit]
Bellator 187 McKee vs. Moore | |
---|---|
Information | |
Date | November 10, 2017 |
Venue | 3Arena |
City | Dublin, Ireland |
Bellator 187: McKee vs. Moore took place on November 10, 2017 at the 3Arena in Dublin, Ireland. The event aired live in prime time on Spike TV.
Background
James Gallagher was expected to main event Bellator 187 against Jeremiah Labiano.. However, on October 11, Gallagher withdrew from the bout due to injury. Labiano was moved to face Noad Lahat at Bellator 188 on November 16.
A featherweight match-up between A.J. McKee and Brian Moore served as as the new main event.
The event was a co-promotion between Bellator MMA and BAMMA with BAMMA 32 taking place the same night.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | A.J. McKee | def. | Brian Moore | Submission (rear-naked choke) | 3 | 0:42 | |
Women's Featherweight | Sinead Kavanagh | def. | Maria Casanova | TKO (strikes) | 1 | 0:34 | |
Catchweight (161 lbs) | Paul Redmond | def. | Sergio de Jesus Santos | Decision (unanimous) (29-27, 29-27, 29-27) | 3 | 5:00 | |
Catchweight (165 lbs) | Kevin Ferguson Jr. | def. | Fred Freeman | Submission (rear-naked choke) | 1 | 1:57 | |
Middleweight | Charlie Ward | def. | John Redmond | KO (punch) | 1 | 4:59 |
Bellator 188[edit]
Bellator 188: Lahat vs. Labiano | |
---|---|
Information | |
Date | November 16, 2017 |
Venue | Menora Mivtachim Arena |
City | Tel Aviv, Israel |
Bellator 188: Lahat vs. Labiano took place on November 16, 2017 at the Menora Mivtachim Arena in Tel Aviv, Israel. The event aired on Spike TV.
Background
The card was originally headlined by a rematch between champion Patrício Freire and Daniel Weichel for the Bellator Featherweight Championship. The pair previously met in June 2015 at Bellator 138 with Freire winning by knockout. On November 12, it was announced Freire had to withdraw due to a knee injury.
The main event instead featured a match between Noad Lahat and Jeremiah Labiano.
The card also featured Dutch kickboxing standout Denise Kielholtz's second MMA fight.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Noad Lahat | def. | Jeremiah Labiano | Decision (unanimous) (29-27, 29-27, 29-27) | 3 | 5:00 | |
Welterweight | Haim Gozali | def. | Arsen Faitovich | Submission (triangle choke) | 1 | 0:43 | |
Middleweight | John Salter | def. | Jason Radcliffe | Submission (rear-naked choke) | 1 | 1:55 | |
Women's Flyweight | Denise Kielholtz | def. | Jessica Middleton | Submission (scarfhold armbar) | 1 | 1:16 | |
Preliminary card (Spike.com) | |||||||
Bantamweight | Luiz Rocha | def. | Almog Shay | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Welterweight | Shimon Gosh | def. | Francisco Silva | Decision (unanimous) (30-27, 30-27, 29-28) | 3 | 5:00 | |
Women's Featherweight | Olga Rubin | def. | Joana Filipa | TKO (punches) | 2 | 3:46 | |
Lightweight | Oron Kahlon | def. | Julian Maloku | Submission (flying triangle choke) | 1 | 2:08 | |
Middleweight | Alexander Nikulin | def. | Rami Abuhave | KO (punch) | 1 | 1:57 | |
Catchweight (167 lbs) | David Abisror | vs. | Alexey Trofimov | No Contest (accidental groin kick) | 1 | 1:20 | |
Featherweight | Natanel Parisi | def. | Or Eliov | Submission (guillotine choke) | 1 | 4:09 | |
Heavyweight | Adam Keresh | def. | Roma Kushnir | TKO (punches) | 2 | 3:06 | |
Lightweight | Moshiko Ben Shimol | def. | Ivan Solomatov | Submission (armbar) | 1 | 4:09 | |
Flyweight | Raz Bring | def. | Nadeem Kablan | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Welterweight | Matan Levi | def. | Erik Sianov | Decision (majority) (28-28, 29-27, 29-27) | 3 | 5:00 | |
Lightweight | Assaf Batan | def. | Mor Attias | Submission (rear-naked choke) | 3 | 4:08 |
Bellator: Monster Energy Fight Series: Homestead[edit]
Bellator: Monster Energy Fight Series: Homestead | |
---|---|
Information | |
Date | November 19, 2017 |
Venue | Homestead-Miami Speedway |
City | Homestead, Florida |
Bellator: Monster Energy Fight Series: Homestead was the fourth installment of the series held on November 19, 2017 at the Homestead-Miami Speedway, in Homestead, Florida. Again, the fights were not televised because of television conflicts with NASCAR's rights holder (NBC, which airs the Professional Fighters League, aired a PFL contest June 30 during the Coca-Cola Firecracker 250 at Daytona).
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Featherweight | Kester Mark | def. | Matt Wagy | Decision (unanimous) | 3 | 5:00 | |
Middleweight | Michael Lombardo | def. | Emmanuel Verdier | Decision (unanimous) | 3 | 5:00 | |
Flyweight | Christian Ynstrala | def. | Christopher Daniel | Submission (armbar) | 1 | 1:17 | |
Featherweight | Landon Stewart | vs. | Rudial Mora | Draw (unanimous) | 3 | 5:00 |
Bellator 189[edit]
Bellator 189: Budd vs. Blencowe 2 | |
---|---|
Information | |
Date | December 1, 2017 |
Venue | WinStar World Casino |
City | Thackerville, Oklahoma |
Bellator 189: Budd vs. Blencowe 2 took place December 1, 2017 at the WinStar World Casino in Thackerville, Oklahoma. The event aired live in prime time on Spike TV.
Background
In the Bellator 189 main event, women's featherweight champion Julia Budd faced Arlene Blencowe in a rematch. The pair originally fought at Bellator 162 with Budd winning via majority decision.
The co-main event was a middleweight bout between Rafael Lovato Jr. and Chris Honeycutt.
Results
Fight card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Women's Featherweight | Julia Budd (c) | def. | Arlene Blencowe | Decision (split) (49-46, 47-48, 49-46) | 5 | 5:00 | [a] |
Middleweight | Rafael Lovato Jr. | def. | Chris Honeycutt | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Middleweight | Chidi Njokuani | def. | Hisaki Kato | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Catchweight (160 lbs) | David Rickels | def. | Adam Piccolotti | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Preliminary card (Spike.com) | |||||||
Featherweight | Cris Williams | def. | Thomas Lopez | Submission (triangle choke) | 1 | 1:39 | |
Featherweight | Sam Sicilia | def. | Marcos Galvão | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Women's Flyweight | Juliana Velasquez | def. | Na Liang | Submission (armbar) | 2 | 0:32 | |
Bantamweight | Brandon Phillips | def. | Jordan Howard | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Mandel Nallo | def. | Alec Williams | TKO (head kick) | 1 | 0:18 | |
Catchweight (145 lbs) | Gaston Bolanos | def. | Rick Gutierrez | KO (spinning elbow) | 1 | 1:13 | |
Postliminary card (Dark Bouts) | |||||||
Middleweight | Andrew Parker | def. | Frank Patterson | Submission (triangle choke) | 1 | 3:03 | |
Welterweight | Brian Grinnell | def. | Kemmyelle Haley | Submission (triangle choke) | 1 | 0:39 | |
Women's Catchweight (125 lbs) | Stephanie Geltmacher | def. | Ky Bennett | Decision (unanimous) | 3 | 5:00 |
- ^ For the Bellator Women's Featherweight Championship.