Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
Mostrando las entradas con la etiqueta LA Knight. Mostrar todas las entradas
Mostrando las entradas con la etiqueta LA Knight. Mostrar todas las entradas
sábado, 2 de noviembre de 2024
WWE Crown Jewel 2024 Results
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
11/02/2024 11:39:00 p.m.
No hay comentarios.:
Etiquetas:
Andrade,
Bianca Belair,
Bronson Reed,
Carmelo Hayes,
Cody Rhodes,
Crown Jewel 2024,
Gunther,
Jacob Fatu,
Jade Cargill,
LA Knight,
Liv Morgan,
Nia Jax,
Roman Reigns,
Seth Rollins,
Solo Sikoa,
Tama Tonga,
The Usos
lunes, 19 de agosto de 2024
Resultados de WWE SummerSlam 2024
WWE SummerSlam 2024
No. | Results | Stipulations | Times[1] | ||
---|---|---|---|---|---|
1 | Liv Morgan (c) defeated Rhea Ripley (with "Dirty" Dominik Mysterio) by pinfall | Singles match for the Women's World Championship[38] | 15:55 | ||
2 | Bron Breakker defeated Sami Zayn (c) by pinfall | Singles match for the WWE Intercontinental Championship[38] | 5:40 | ||
3 | LA Knight defeated Logan Paul (c) (with Machine Gun Kelly) by pinfall | Singles match for the WWE United States Championship[38] | 12:00 | ||
4 | Nia Jax defeated Bayley (c) by pinfall | Singles match for the WWE Women's Championship[38] | 12:30 | ||
5 | Drew McIntyre defeated CM Punk by pinfall | Singles match[38] Seth "Freakin" Rollins was the special guest referee. | 17:00 | ||
6 | Gunther defeated Damian Priest (c) by technical submission | Singles match for the World Heavyweight Championship[38] | 16:40 | ||
7 | Cody Rhodes (c) defeated Solo Sikoa by pinfall | Bloodline Rules match for the Undisputed WWE Championship[38] | 29:10 | ||
|
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
8/19/2024 10:00:00 p.m.
No hay comentarios.:
Etiquetas:
Bayley,
Bron Breakker,
CM PUNK,
Cody Rhodes,
Damian Priest,
Drew McIntyre,
Gunther,
LA Knight,
Liv Morgan,
Logan Paul,
Nia Jax,
Rhea Ripley,
Roman Reigns,
Sami Zayn,
Solo Sikoa,
WWE
lunes, 13 de noviembre de 2023
WWE Crown Jewel 2023
WWE Crown Jewel 2023
Por Daniel "Mr. Clutch" Mercado Castro
Unos $50 millones de dólares movieron nuevamente a la WWE a Riyadh, Arabia Saudita, para realizar Crown Jewel, su décimo evento en 5 años. 1,161 y contando. Más de 3 años y medio del reinado como Undisputed WWE Universal Champion. En su defensa #29, Roman, con la ayuda de Jimmy Uso, le aplicó un Spear afuera del ring, seguido de un Spear dentro del ring, para planchar a LA Knight y retener su título. Fue una buena lucha para ambos, donde la expectativa de muchos fuera que el push de LA Knight lo convirtiera campeón, pero Reigns simplemente demostró nuevamente su dominio en la empresa. Veremos hacia donde sigue el push de LA Knight, pero de seguro el mismo no ha terminado.
Cody Rhodes necesitó tres crossroads para poder vencer 1,2 y 3 al boricua Damian Priest. Jey Uso ayudó a espantar a Judgment Day (Finn, Dominik y JD) a fuerza de patadas y con silla en mano. IYO Sky tuvo una de sus mejores luchas dentro de la WWE cuando retuvo su WWE Women's Championship al vencer a Bianca Beliar con la ayuda de Kairi Sane y un hermoso Moonsault. Bianca hizo todo lo que pudo para defenderse de las intervenciones de Bayley, pero de la nada salió Kairi Sane para ayudar a Sky retener su campeonato y posiblemente sumarse a Damage CTRL. Esto pica y se extiende.
Logan Paul con la ayuda de una manopla se coronó nuevo USA Champion al destronar a Rey Mysterio Jr. Un ayudante de Paul trajo la manopla, pero Santos Escobar se la quitó e increíblemente la dejó en el ring, lo que Logan lo aprovechó para convertirse en el nuevo campeón. Solo Sikoa necesitó de 11 Samoa Spike's para derrotar a John Cena en una excelente lucha entre ambos. Un que pareciera el fin de Cena y la continuación de una mala racha, entiendo que a Cena le quedan un par de luchas.'
El Fatal 5-Way de Mujeres por el Women's World Championship tuvo unos momentos exquisitos. Shayna aplicando 3 submisiones a la vez y el Rip Tide de Rhea Ripley a Zoey Stark encima de Raquel Rodríguez para poder planchar a Shayna Baszler fueron dos de los mejores momentos. Rhea retiene su campeonato déspues de una lucha que de campana a campana fue un toma y dame. Nia Jax también fue parte de la lucha. Seth Rollins retuvo su World Heavyweight Championship al vencer a Drew McIntyre en una magistral lucha. Ambos lo dejaron todo en el ring para arrancar el evento y los falsos finales mantuvieron a los presentes al borde de su silla. 2 Pedigree's y 2 Stomp's fueron suficiente para Rollins poder planchar 1, 2 y 3 a McIntyre. Veremos hasta donde llevan esta historia. Luego de la lucha Damian Priest trato de hacer "cash in" del maletín, pero Sami Zayn salió de la nada y se lo robó. Zayn venció a JD McDonagh en una tremenda lucha en el Kick-Off de Crown Jewel.
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
11/13/2023 09:17:00 p.m.
No hay comentarios.:
Etiquetas:
Bianca Belair,
Cody Rhodes,
Crown Jewel,
Damian Priest,
IYO Sky,
Jey Uso,
Jimmy Uso,
John Cena,
Kairi Sane,
LA Knight,
Logan Paul,
Rey Mysterio Jr,
Rhea Ripley,
Roman Reigns,
Seth Rollins,
Solo Sikoa,
WWE
sábado, 11 de noviembre de 2023
Conversaciones de Lucha Libre: Wrestling News
Results
Turning Point (2023 wrestling)
NWA Samhain
Results
No. | Results[27] | Stipulations | Times[28][29] | ||||
---|---|---|---|---|---|---|---|
1P | Brandon Day (with Towel Boy Tommy) defeated Manbun Jesus (with The Grizzly Groovies) by pinfall | NWA Exodus Pro Heavyweight Championship Tournament Qualifying match | 4:27 | ||||
2P | Jordan Clearwater and The Country Gentlemen (AJ Cazana and KC Cazana) (with Joe Cazana) defeated The Outrunners (Truth Magnum and Turbo Floyd) and Zyon (with Austin Idol) by pinfall | Six-man tag team match | 6:56 | ||||
3P | Samantha Starr defeated Missa Kate, Chelsea, and Tiffany Nieves by pinfall | Four-way match to determine #1 contender to the NWA World Women's Championship[18] | 3:34 | ||||
4P | The Immortals (Odinson and JR Kratos) defeated Daisy Kill and Talos (c) by pinfall | Tag team match for the NWA United States Tag Team Championship[21] | 8:56 | ||||
5 | Magic Inc. (Cody James and "Magic" Jake Dumas), Alex Misery, Judais, and Max the Impaler (with CJ and Father James Mitchell) defeated Gaggz the Gymp, Sal the Pal, Koa Laxamana, and Magnum Muscle (Dak Draper and Mims) (with Kallies Malia) by pinfall | Devil's Last Dance Ultimate Hardcore War[23] Since Sal and Gaagz's team lost, Sal and Gaagz will be forever indentured to Mitchell. | 14:14 | ||||
6 | Rush Freeman defeated Brady Pierce by pinfall | Loser Leaves NWA match[18] Rolando Freeman was the special guest referee. | 5:59 | ||||
7 | Colby Corino (c) defeated Joe Alonzo by pinfall | "Pillar to Post" match for the NWA World Junior Heavyweight Championship[20] | 9:31 | ||||
8 | The Southern 6 (Kerry Morton and Alex Taylor) (with Ricky Morton) defeated The Headbangers (Mosh and Thrasher) by pinfall | "Rock 'n' Roll" tag team match[23] If your partner kicks out, you take a shot. | 7:49 | ||||
9 | Jax Dane defeated Blake "Bulletproof" Troop (with Chris Silvio, Esq.) by submission | Submission match[16] | 7:03 | ||||
10 | Pretty Empowered (Ella Envy and Kylie Paige) (c) defeated Taylor Rising and Natalia Markova by pinfall | Tag team match for the NWA World Women's Tag Team Championship[10] | 7:57 | ||||
11 | "Thrillbilly" Silas Mason (c) (with Ricky Morton) defeated Chris Adonis by pinfall | Burning Lake Brawl for the NWA National Heavyweight Championship[23] | 6:57 | ||||
12 | The Brothers of Funstruction (Yabo and Ruffo) and Violent J defeated Vampiro and La Rebelión (Bestia 666 and Mecha Wolf) (with Jerry Other) by pinfall | "Riddle Box" six-man tag team match | 12:00 | ||||
13 | Kenzie Paige (c) defeated Ruthie Jay by pinfall | Singles match for the NWA World Women's Championship[9] | 7:27 | ||||
14 | Blunt Force Trauma (Carnage and Damage) (c) defeated Knox and Murdoch (Mike Knox and Trevor Murdoch) | "Knights of the Round Table" Tables match for the NWA World Tag Team Championship[13] Aron Stevens banned from the arena. | 14:35 | ||||
15 | EC3 (c) defeated Thom Latimer (with Kamille) by pinfall | No Limits match for the NWA Worlds Heavyweight Championship[6] | 15:16 | ||||
|
Devil's Last Dance Ultimate Hardcore Team War match[edit]
Eliminated | Wrestler | Eliminated by | Method | Team |
---|---|---|---|---|
1 | Alex Misery | Dak Draper | Eliminated after being thrown over the top rope | Team Judais, Max, Misery, and Magic Inc. |
2 | Dak Draper | Cody James | Pinned after being hit with a cane. | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
3 | Cody James | Himself | Eliminated after performing a suicide dive over the top rope on Laxamana. | Team Judais, Max, Misery, and Magic Inc. |
4 | Koa Laxamana | "Magic" Jake Dumas | Pinned after a DDT | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
5 | "Magic" Jake Dumas | Mims | Pinned after the Big Strong Slam | Team Judais, Max, Misery, and Magic Inc. |
6 | Judais | Mims | Pinned with a roll-up | Team Judais, Max, Misery, and Magic Inc. |
7 | Mims | Max the Impaler | Eliminated after being thrown over the top rope | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
8 | Gaagz the Gymp | Max the Impaler | Pinned after a clothesline. | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
9 | Sal the Pal | Max the Impaler | Pinned after Welcome to The Wasteland | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
Winner | Max the Impaler | N/A | Team Judais, Max, Misery, and Magic Inc. |
Publicado por
El Clutch Deportivo con Daniel "Mr. Clutch" Mercado Castro
en
11/11/2023 11:42:00 p.m.
No hay comentarios.:
Etiquetas:
AEW,
Carmella,
CM PUNK,
Eric Young,
Hulk Hogan,
Jordynne Grace,
Josh Alexander,
LA Knight,
Lyra Valkyria,
MJF,
NWA,
Ric Flair,
Roman Reigns,
Shawn Michaels,
TNA,
Trinity,
Triple H,
Vince McMahon,
Will Ospreay,
WWE
Suscribirse a:
Entradas (Atom)