Results
No. | Results | Stipulations | Times[17] | ||||
---|---|---|---|---|---|---|---|
1P | Axiom defeated Nathan Frazer by pinfall | Singles match[18] | 10:50 | ||||
2 | Dragon Lee (with Rey Mysterio) defeated "Dirty" Dominik Mysterio (c) by pinfall | Singles match for the NXT North American Championship[18] | 10:33 | ||||
3 | Blair Davenport (3) defeated Tiffany Stratton (1), Lash Legend (2), Kelani Jordan (0), and Fallon Henley (1) | Women's Iron Survivor Challenge to determine the #1 contender for the NXT Women's Championship at New Year's Evil[18] | 25:00 | ||||
4 | Carmelo Hayes defeated Lexis King by pinfall | Singles match[18] | 11:12 | ||||
5 | Trick Williams (4) defeated Dijak (3), Josh Briggs (2), Bron Breakker (3), and Tyler Bate (3) | Men's Iron Survivor Challenge to determine the #1 contender for the NXT Championship at New Year's Evil[18] | 25:00 | ||||
6 | Kiana James defeated Roxanne Perez by pinfall | Steel Cage match[18] | 11:27 | ||||
7 | Ilja Dragunov (c) defeated Baron Corbin by pinfall | Singles match for the NXT Championship[18] | 20:55 | ||||
|
Women's Iron Survivor Challenge statistics[edit]
- Entry Order: Fallon Henley, Blair Davenport, Tiffany Stratton, Kelani Jordan, and Lash Legend
Score | Point winner | Fall loser | Decision | Notes | Time |
---|---|---|---|---|---|
1–0–0–0–0 | Blair Davenport | Fallon Henley | Pinfall | Pinned after Stratton hit Henley with an Alabama Slam | 9:45 |
1–1–0–0–0 | Fallon Henley | Tiffany Stratton | Pinfall | Pinned after a Shining Wizard | 12:11 |
1–1–0–2–0 | Lash Legend | Tiffany Stratton | Pinfall[a] | Pinned after a chokeslam | 16:26 |
Fallon Henley | Pinned after a powerbomb | ||||
2–1–0–2–0 | Blair Davenport | Kelani Jordan | Pinfall | Pinned after a diving double foot stomp to the back | 20:15 |
2–1–0–2–1 | Tiffany Stratton | Lash Legend | Pinfall | Pinned after the Prettiest Moonsault Ever | 23:10 |
3–1–0–2–1 | Blair Davenport | Fallon Henley | Pinfall | Pinned after a knee strike | 24:43 |
Winner | Blair Davenport | — | 25:00 |
Men's Iron Survivor Challenge statistics[edit]
- Entry Order, Dijak, Josh Briggs, Tyler Bate, Trick Williams, and Bron Breakker
Score | Point winner | Fall loser | Decision | Notes | Time |
---|---|---|---|---|---|
0–1–0–0–0 | Dijak | Josh Briggs | Pinfall | Pinned after Feast Your Eyes | 5:00 |
0–1–1–0–0 | Josh Briggs | Dijak | Pinfall | Pinned after a lariat | 7:02 |
0–1–1–0–1 | Tyler Bate | Dijak | Pinfall | Pinned with a schoolboy | 9:02 |
0–1–1–0–2 | Trick Williams | Pinfall | Pinned after the Tyler Driver '97 | 13:55 | |
1–1–1–0–2 | Bron Breakker | Josh Briggs | Pinfall | Pinned after a spear | 15:15 |
2–1–1–0–2 | Tyler Bate | Pinfall | 15:24 | ||
3–1–1–0–2 | Dijak | Pinfall | 15:34 | ||
3–2–1–0–2 | Dijak | Trick Williams | Pinfall | Pinned after a spinning big boot | 17:54 |
3–2–1–0–3 | Tyler Bate | Dijak | Pinfall | Pinned after a Frankensteiner from Breakker into a sit-out powerbomb | 18:28 |
3–3–2–0–3 | Dijak | Trick Williams | Pinfall | Pinned after a diving moonsault | 21:08[b] |
Josh Briggs | Bron Breakker | Pinfall | |||
3–3–2–1–3 | Trick Williams | Josh Briggs | Pinfall | Pinned with a schoolboy | 23:46 |
3–3–2–2–3 | Dijak | Pinfall | 24:27 | ||
3–3–2–3–3 | Tyler Bate | Pinfall | Pinned with a jackknife hold | 24:40 | |
3–3–2–4–3 | Bron Breakker | Pinfall | Pinned after a running single leg high knee | 24:56 | |
Winner | Trick Williams | — | 25:00 |