Results
Turning Point (2023 wrestling)
NWA Samhain
Results
No. | Results[27] | Stipulations | Times[28][29] | ||||
---|---|---|---|---|---|---|---|
1P | Brandon Day (with Towel Boy Tommy) defeated Manbun Jesus (with The Grizzly Groovies) by pinfall | NWA Exodus Pro Heavyweight Championship Tournament Qualifying match | 4:27 | ||||
2P | Jordan Clearwater and The Country Gentlemen (AJ Cazana and KC Cazana) (with Joe Cazana) defeated The Outrunners (Truth Magnum and Turbo Floyd) and Zyon (with Austin Idol) by pinfall | Six-man tag team match | 6:56 | ||||
3P | Samantha Starr defeated Missa Kate, Chelsea, and Tiffany Nieves by pinfall | Four-way match to determine #1 contender to the NWA World Women's Championship[18] | 3:34 | ||||
4P | The Immortals (Odinson and JR Kratos) defeated Daisy Kill and Talos (c) by pinfall | Tag team match for the NWA United States Tag Team Championship[21] | 8:56 | ||||
5 | Magic Inc. (Cody James and "Magic" Jake Dumas), Alex Misery, Judais, and Max the Impaler (with CJ and Father James Mitchell) defeated Gaggz the Gymp, Sal the Pal, Koa Laxamana, and Magnum Muscle (Dak Draper and Mims) (with Kallies Malia) by pinfall | Devil's Last Dance Ultimate Hardcore War[23] Since Sal and Gaagz's team lost, Sal and Gaagz will be forever indentured to Mitchell. | 14:14 | ||||
6 | Rush Freeman defeated Brady Pierce by pinfall | Loser Leaves NWA match[18] Rolando Freeman was the special guest referee. | 5:59 | ||||
7 | Colby Corino (c) defeated Joe Alonzo by pinfall | "Pillar to Post" match for the NWA World Junior Heavyweight Championship[20] | 9:31 | ||||
8 | The Southern 6 (Kerry Morton and Alex Taylor) (with Ricky Morton) defeated The Headbangers (Mosh and Thrasher) by pinfall | "Rock 'n' Roll" tag team match[23] If your partner kicks out, you take a shot. | 7:49 | ||||
9 | Jax Dane defeated Blake "Bulletproof" Troop (with Chris Silvio, Esq.) by submission | Submission match[16] | 7:03 | ||||
10 | Pretty Empowered (Ella Envy and Kylie Paige) (c) defeated Taylor Rising and Natalia Markova by pinfall | Tag team match for the NWA World Women's Tag Team Championship[10] | 7:57 | ||||
11 | "Thrillbilly" Silas Mason (c) (with Ricky Morton) defeated Chris Adonis by pinfall | Burning Lake Brawl for the NWA National Heavyweight Championship[23] | 6:57 | ||||
12 | The Brothers of Funstruction (Yabo and Ruffo) and Violent J defeated Vampiro and La Rebelión (Bestia 666 and Mecha Wolf) (with Jerry Other) by pinfall | "Riddle Box" six-man tag team match | 12:00 | ||||
13 | Kenzie Paige (c) defeated Ruthie Jay by pinfall | Singles match for the NWA World Women's Championship[9] | 7:27 | ||||
14 | Blunt Force Trauma (Carnage and Damage) (c) defeated Knox and Murdoch (Mike Knox and Trevor Murdoch) | "Knights of the Round Table" Tables match for the NWA World Tag Team Championship[13] Aron Stevens banned from the arena. | 14:35 | ||||
15 | EC3 (c) defeated Thom Latimer (with Kamille) by pinfall | No Limits match for the NWA Worlds Heavyweight Championship[6] | 15:16 | ||||
|
Devil's Last Dance Ultimate Hardcore Team War match[edit]
Eliminated | Wrestler | Eliminated by | Method | Team |
---|---|---|---|---|
1 | Alex Misery | Dak Draper | Eliminated after being thrown over the top rope | Team Judais, Max, Misery, and Magic Inc. |
2 | Dak Draper | Cody James | Pinned after being hit with a cane. | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
3 | Cody James | Himself | Eliminated after performing a suicide dive over the top rope on Laxamana. | Team Judais, Max, Misery, and Magic Inc. |
4 | Koa Laxamana | "Magic" Jake Dumas | Pinned after a DDT | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
5 | "Magic" Jake Dumas | Mims | Pinned after the Big Strong Slam | Team Judais, Max, Misery, and Magic Inc. |
6 | Judais | Mims | Pinned with a roll-up | Team Judais, Max, Misery, and Magic Inc. |
7 | Mims | Max the Impaler | Eliminated after being thrown over the top rope | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
8 | Gaagz the Gymp | Max the Impaler | Pinned after a clothesline. | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
9 | Sal the Pal | Max the Impaler | Pinned after Welcome to The Wasteland | Team Sal, Gaagz, Laxamana, and Magnum Muscle |
Winner | Max the Impaler | N/A | Team Judais, Max, Misery, and Magic Inc. |