No. | Results | Stipulations | Times[20] | ||
---|---|---|---|---|---|
1 | Tony D'Angelo (c) defeated Oba Femi by pinfall | Spin the Wheel, Make the Deal: Tables, Ladders, and Scares match for the NXT North American Championship[19] The match could only be won by pinfall or submission. | 15:20 | ||
2 | Giulia and Stephanie Vaquer defeated Roxanne Perez and Cora Jade by pinfall | Tag team match[19] | 14:15 | ||
3 | Ridge Holland defeated Andre Chase | Ambulance match[19] | 14:30 | ||
4 | Fallon Henley defeated Kelani Jordan (c) by pinfall | Spin the Wheel, Make the Deal: Spinner's Choice match for the NXT Women's North American Championship[19] Fatal Influence (Jacy Jayne, Jazmyn Nyx, and Fallon Henley) chose a Gauntlet match, in which all three were participants. | 14:15 | ||
5 | Trick Williams (c) defeated Ethan Page by pinfall | Spin the Wheel, Make the Deal: Devil's Playground match for the NXT Championship[19] | 18:00 | ||
|
Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
sábado, 2 de noviembre de 2024
WWE NXT Halloween Havoc 2024 Results
sábado, 7 de septiembre de 2024
Resultados de NXT No Mercy 2024
No. | Results | Stipulations | Times[16] | ||
---|---|---|---|---|---|
1 | Axiom and Nathan Frazer defeated Chase University (Andre Chase and Ridge Holland) (c) (with Duke Hudson, Riley Osborne, and Thea Hail) by pinfall | Tag team match for the NXT Tag Team Championship[15] | 13:33 | ||
2 | Zachary Wentz defeated Wes Lee by pinfall | Singles match[15] | 13:37 | ||
3 | Kelani Jordan (c) defeated Wendy Choo by pinfall | Singles match for the NXT Women's North American Championship[15] | 13:19 | ||
4 | Oba Femi (c) defeated Tony D'Angelo (with Channing "Stacks" Lorenzo, Luca Crusifino, and Adriana Rizzo) by pinfall | Singles match for the NXT North American Championship[15] | 13:47 | ||
5 | Roxanne Perez (c) defeated Jaida Parker by pinfall | Singles match for the NXT Women's Championship[15] | 14:50 | ||
6 | Ethan Page (c) defeated Joe Hendry by pinfall | Singles match for the NXT Championship[15] Trick Williams was the special guest referee. | 15:08 | ||
|
lunes, 15 de julio de 2024
Conversaciones de Lucha Libre: Wrestling News and Results
AEW Forbidden Door
TNA Against All Odds 2024
No. | Results[23][24] | Stipulations | Times[25][26] | ||||
---|---|---|---|---|---|---|---|
1P | Sami Callihan defeated Jonathan Gresham by pinfall | Singles match[19] | 2:23 | ||||
2P | The Malisha (Alisha Edwards and Masha Slamovich) (c) defeated The Hex (Allysin Kay and Marti Belle) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[20] | 7:59 | ||||
3 | Steve Maclin and Mike Santana defeated The Rascalz (Trey Miguel and Zachary Wentz) by pinfall | Tag team match[18] | 12:51 | ||||
4 | PCO defeated Rich Swann (with A. J. Francis) by pinfall | Singles match[20] | 5:50 | ||||
5 | The System (Brian Myers and Eddie Edwards) (c) defeated The Nemeth Brothers (Nic Nemeth and Ryan Nemeth) (with Dirty Dango) by pinfall | Tag team match for the TNA World Tag Team Championship[15] | 12:36 | ||||
6 | Frankie Kazarian defeated Joe Hendry by pinfall | Singles match[20] | 7:26 | ||||
7 | Mustafa Ali (c) defeated Trent Seven by submission | Singles match for the TNA X Division Championship[15] | 15:33 | ||||
8 | ABC (Ace Austin and Chris Bey) defeated Eric Young and Josh Alexander by pinfall | Tag team match[21] | 18:17 | ||||
9 | Jordynne Grace (c) defeated Tatum Paxley by pinfall | Singles match for the TNA Knockouts World Championship[22] | 11:14 | ||||
10 | Moose (c) (with Alisha Edwards) defeated "Broken" Matt Hardy by pinfall | Broken Rules match for the TNA World Championship[15] | 21:32 | ||||
|
WWE Money in the Bank 2024
No. | Results | Stipulations | Times[1] | ||
---|---|---|---|---|---|
1 | Drew McIntyre defeated Andrade, Carmelo Hayes, Chad Gable, Jey Uso, and LA Knight by retrieving the briefcase | Money in the Bank ladder match for a men's championship match contract[21] | 16:30 | ||
2 | Sami Zayn (c) defeated Bron Breakker by pinfall | Singles match for the WWE Intercontinental Championship[22] | 13:15 | ||
3 | Damian Priest (c) defeated Seth "Freakin" Rollins and Drew McIntyre[note 1] by pinfall | Triple threat match for the World Heavyweight Championship[23] This was McIntyre's Money in the Bank cash-in match. The match was conducted under the stipulation that had Rollins won, Priest would have had to leave The Judgment Day and that if Priest won, Rollins could never challenge for the title again for as long as Priest was champion.[note 2] | 14:40 | ||
4 | Tiffany Stratton defeated Chelsea Green, Iyo Sky, Lyra Valkyria, Naomi, and Zoey Stark by retrieving the briefcase | Money in the Bank ladder match for a women's championship match contract[24] | 16:50 | ||
5 | The Bloodline (Solo Sikoa, Jacob Fatu, and Tama Tonga) (with Tonga Loa) defeated Cody Rhodes, Kevin Owens, and Randy Orton by pinfall | Six-man tag team match[25] | 24:40 | ||
|
- ^ The match was originally a singles match between Priest and Rollins; however, as the match was in progress, McIntyre cashed in his Money in the Bank contract, converting it into a triple threat match.
- ^ Priest and Rollins agreed to retroactively lift this stipulation on the July 8 episode of Raw.
NXT Battleground 2024
No. | Results | Stipulations | Times[29] | ||
---|---|---|---|---|---|
1 | Kelani Jordan defeated Sol Ruca, Lash Legend, Fallon Henley, Jaida Parker, and Michin | Ladder match for the inaugural NXT Women's North American Championship[23] | 12:24 | ||
2 | Nathan Frazer and Axiom (c) defeated The O.C. (Luke Gallows and Karl Anderson) by pinfall | Tag team match for the NXT Tag Team Championship[24] | 11:38 | ||
3 | Lola Vice defeated Shayna Baszler by referee stoppage | NXT Underground match[25] | 10:17 | ||
4 | Oba Femi (c) defeated Wes Lee and Joe Coffey by pinfall | Triple threat match for the NXT North American Championship[26] | 12:03 | ||
5 | Roxanne Perez (c) defeated Jordynne Grace by pinfall | Singles match for the NXT Women's Championship[27] | 13:57 | ||
6 | Trick Williams (c) defeated Ethan Page by pinfall | Singles match for the NXT Championship[28] | 12:11 | ||
|
AEW Double or Nothing 2024
No. | Results | Stipulations | Times[27][28] | ||||
---|---|---|---|---|---|---|---|
1P | Deonna Purrazzo defeated Thunder Rosa by pinfall | Singles match[30] | 10:15 | ||||
2P | The Acclaimed (Max Caster, Anthony Bowens, and "Daddy Ass" Billy Gunn) defeated Cage of Agony (Brian Cage, Toa Liona, and Bishop Kaun) by pinfall | Trios match[31] | 11:45 | ||||
3 | Will Ospreay defeated Roderick Strong (c) (with Matt Taven and Mike Bennett) by pinfall | Singles match for the AEW International Championship[32] | 17:40 | ||||
4 | The Bang Bang Gang (Jay White, Austin Gunn, and Colten Gunn) (c) defeated Death Triangle (Pac, Penta El Zero Miedo, and Rey Fénix) (with Alex Abrahantes) by pinfall | Trios match for the Unified World Trios Championship[33] | 12:20 | ||||
5 | "Timeless" Toni Storm (c) (with Luther and Mariah May) defeated Serena Deeb by pinfall | Singles match for the AEW Women's World Championship[34] | 15:00 | ||||
6 | Orange Cassidy defeated Trent Beretta by pinfall | Singles match[35] | 13:55 | ||||
7 | Chris Jericho (c) defeated Hook and Katsuyori Shibata by pinfall | Three-way FTW Rules match for the FTW Championship[36] | 12:40 | ||||
8 | Jon Moxley defeated Konosuke Takeshita (with Don Callis) by pinfall | IWGP World Heavyweight Championship Eliminator match[37] Had Takeshita won, he would have received a future IWGP World Heavyweight Championship match. | 17:20 | ||||
9 | Adam Copeland (c) defeated Malakai Black by referee stoppage | Barbed Wire Steel Cage match for the AEW TNT Championship[38] Had Copeland lost, he would have bent the knee and joined The House of Black. | 20:20 | ||||
10 | Mercedes Moné defeated Willow Nightingale (c) (with Stokely Hathaway and Kris Statlander) by pinfall | Singles match for the AEW TBS Championship[39] | 18:00 | ||||
11 | Swerve Strickland (c) (with Prince Nana) defeated Christian Cage (with Killswitch, Nick Wayne, and Mother Wayne) by pinfall | Singles match for the AEW World Championship[40] | 24:50 | ||||
12 | The Elite (Matthew Jackson, Nicholas Jackson, Kazuchika Okada, and Jack Perry) defeated Team AEW (Bryan Danielson, Darby Allin, Cash Wheeler, and Dax Harwood) by pinfall | Anarchy in the Arena match[41] | 29:55 | ||||
|
FTW Contender Series[edit]
Qualifiers
(Collision, May 18) Eliminator final
(Dynamite, May 22) Hook Sub Johnny TV 3:25[42] Katsuyori Shibata Pin Hook Sub Rocky Romero 10:00[42] Katsuyori Shibata Sub Bryan Keith Pin Bryan Keith 6:30[43] Boulder 1:40[42]
Qualifiers (Collision, May 18) | Eliminator final (Dynamite, May 22) | |||||||
Hook | Sub | |||||||
Johnny TV | 3:25[42] | |||||||
Katsuyori Shibata | Pin | Hook | Sub | |||||
Rocky Romero | 10:00[42] | Katsuyori Shibata | Sub | |||||
Bryan Keith | Pin | Bryan Keith | 6:30[43] | |||||
Boulder | 1:40[42] | |||||||
WWE King and Queen of the Ring 2024
No. | Results | Stipulations | Times[34] | ||||
---|---|---|---|---|---|---|---|
1P | Bianca Belair and Jade Cargill (c) defeated Candice LeRae and Indi Hartwell by pinfall | Tag team match for the WWE Women's Tag Team Championship[28] | 8:05 | ||||
2 | Liv Morgan defeated Becky Lynch (c) by pinfall | Singles match for the Women's World Championship[29] | 16:25 | ||||
3 | Sami Zayn (c) defeated Chad Gable (with Otis) and Bronson Reed by pinfall | Triple threat match for the WWE Intercontinental Championship[30] | 13:40 | ||||
4 | Nia Jax (SmackDown) defeated Lyra Valkyria (Raw) by pinfall | Queen of the Ring tournament final[31] Since Jax won, she earned a match for her brand's WWE Women's Championship at SummerSlam. | 9:40 | ||||
5 | Gunther (Raw) defeated Randy Orton (SmackDown) by pinfall | King of the Ring tournament final[32] Since Gunther won, he earned a match for his brand's World Heavyweight Championship at SummerSlam. | 21:50 | ||||
6 | Cody Rhodes (c) defeated Logan Paul by pinfall | Singles match for the Undisputed WWE Championship[33] | 24:20 | ||||
|
King of the Ring tournament[edit]
First round (Raw, May 6) (SmackDown, May 10) (WWE Live, May 11–12) | Quarterfinals (Raw, May 13) (SmackDown, May 17) | Semifinals (Raw, May 20) (SmackDown, May 24) | Final (King and Queen of the Ring, May 25) | ||||||||||||
Gunther | Sub | ||||||||||||||
Sheamus | 21:05[18] | ||||||||||||||
Gunther | Sub | ||||||||||||||
Kofi Kingston | 13:50[37] | ||||||||||||||
Kofi Kingston[a] | Pin | ||||||||||||||
Rey Mysterio | [35] | ||||||||||||||
Gunther | Sub | ||||||||||||||
Raw | |||||||||||||||
Jey Uso | 17:40[38] | ||||||||||||||
Ricochet | 14:00[18] | ||||||||||||||
Ilja Dragunov | Pin | ||||||||||||||
Ilja Dragunov | 13:15[37] | ||||||||||||||
Jey Uso | Pin | ||||||||||||||
Jey Uso[b] | Pin | ||||||||||||||
Finn Bálor | 13:35[18] | ||||||||||||||
Gunther | Pin | ||||||||||||||
Randy Orton | 21:50[34] | ||||||||||||||
AJ Styles | 17:14[19] | ||||||||||||||
Randy Orton | Pin | ||||||||||||||
Randy Orton | Pin | ||||||||||||||
Carmelo Hayes | 10:38[26] | ||||||||||||||
Baron Corbin | 6:17[19] | ||||||||||||||
Carmelo Hayes | Pin | ||||||||||||||
Randy Orton | Pin | ||||||||||||||
SmackDown | |||||||||||||||
Tama Tonga | 13:58[27] | ||||||||||||||
LA Knight | Pin | ||||||||||||||
Santos Escobar | [36] | ||||||||||||||
LA Knight | 8:43[26] | ||||||||||||||
Tama Tonga | Pin | ||||||||||||||
Angelo Dawkins[c] | 2:28[19] | ||||||||||||||
Tama Tonga | Pin |
Queen of the Ring tournament[edit]
First round (Raw, May 6) (SmackDown, May 10) (WWE Live, May 11–12) | Quarterfinals (Raw, May 13) (SmackDown, May 17) | Semifinals (Raw, May 20) (SmackDown, May 24) | Final (King and Queen of the Ring, May 25) | ||||||||||||
Shayna Baszler | Sub | ||||||||||||||
Maxxine Dupri[d] | [39] | ||||||||||||||
Shayna Baszler | 10:00[37] | ||||||||||||||
Iyo Sky | Pin | ||||||||||||||
Iyo Sky | Pin | ||||||||||||||
Natalya | 10:20[18] | ||||||||||||||
Iyo Sky | 19:15[38] | ||||||||||||||
Raw | |||||||||||||||
Lyra Valkyria | Pin | ||||||||||||||
Dakota Kai[e] | 8:50[18] | ||||||||||||||
Lyra Valkyria | Pin | ||||||||||||||
Lyra Valkyria | Pin | ||||||||||||||
Zoey Stark | 9:00[37] | ||||||||||||||
Ivy Nile | 5:20[18] | ||||||||||||||
Zoey Stark | Pin | ||||||||||||||
Lyra Valkyria | 9:40[34] | ||||||||||||||
Nia Jax | Pin | ||||||||||||||
Naomi | 8:21[19] | ||||||||||||||
Nia Jax | Pin | ||||||||||||||
Nia Jax | DQ | ||||||||||||||
Jade Cargill | 2:37[26] | ||||||||||||||
Jade Cargill | Pin | ||||||||||||||
Piper Niven | 5:23[19] | ||||||||||||||
Nia Jax | Pin | ||||||||||||||
SmackDown | |||||||||||||||
Bianca Belair | 11:37[27] | ||||||||||||||
Michin | [40] | ||||||||||||||
Tiffany Stratton | Pin | ||||||||||||||
Tiffany Stratton | 13:28[27] | ||||||||||||||
Bianca Belair | Pin | ||||||||||||||
Bianca Belair | Pin | ||||||||||||||
Candice LeRae | 2:48[19] |
NXT Heatwave 2024
No. | Results | Stipulations | Times[17] | ||||
---|---|---|---|---|---|---|---|
1P | Karmen Petrovic and Arianna Grace defeated Jacy Jayne and Jazmyn Nyx by pinfall | Tag team match[11] | 7:40 | ||||
2 | Oba Femi (c) defeated Wes Lee by pinfall | Last Chance match for the NXT North American Championship[12] Since Femi won, Lee can never challenge for the title for as long as Femi is champion. | 16:19 | ||||
3 | Kelani Jordan (c) defeated Sol Ruca by pinfall | Singles match for the NXT Women's North American Championship[13] | 11:37 | ||||
4 | Nathan Frazer and Axiom (c) defeated Chase University (Andre Chase and Duke Hudson) (with Riley Osborne and Thea Hail) by pinfall | Tag team match for the NXT Tag Team Championship[14] | 13:50 | ||||
5 | Roxanne Perez (c) defeated Lola Vice by pinfall | Singles match for the NXT Women's Championship[15] | 12:49 | ||||
6 | Ethan Page defeated Trick Williams (c), Je'Von Evans, and Shawn Spears by pinfall | Fatal four-way match for the NXT Championship[16] | 17:22 | ||||
|
MLW Blood & Thunder 2024
No. | Results[23] | Stipulations | Times[24] | ||
---|---|---|---|---|---|
1 | Atlantis Jr. defeated Shigeo Okumura by pinfall | 2024 Opera Cup Tournament first round match[17] | 8:26 | ||
2 | Tom Lawlor (with Mister Saint Laurent) defeated Jake Crist by submission | 2024 Opera Cup Tournament first round match[18] | 6:35 | ||
3 | Minoru Suzuki defeated Akira by pinfall | Singles match[15] | 11:14 | ||
4 | Mads Krule Krügger (with the Sentai Death Squad) defeated Matthew Justice (with Bill Alfonso) 2–1 | Three Stages of Destruction match[14]
| 19:03 | ||
5 | Janai Kai (c) defeated Gigi Rey by pinfall | Singles match for the MLW World Women's Featherweight Championship[22] | 5:13 | ||
6 | Kenta defeated Bobby Fish by pinfall | 2024 Opera Cup Tournament first round match[19] | 17:11 | ||
7 | Matt Riddle defeated Sami Callihan by submission | No Ropes Deathmatch for Riddle's "Golden Ticket" to the MLW World Heavyweight Championship[12] | 14:51 | ||
|
No. | Results | Stipulations |
---|---|---|
1 | Gigi Rey defeated Gianna Gage | Singles match |
2 | Bad Dude Tito defeated Danny Jones | 2024 Opera Cup Tournament first round match[21] |
3 | Brett Ryan Gosselin defeated Jake Crist | Singles match |
4 | A. J. Franci$ defeated Davey Boy Smith Jr. (with Mister Saint Laurent) by disqualification | Singles match[25] |
5 | Delmi Exo defeated Renee Michelle | Singles match[26] |
6 | Alex Kane defeated Mr. Thomas | 2024 Opera Cup Tournament first round match[20] |
7 | Místico defeated Magnus | 2024 Opera Cup Tournament first round match[16] |
8 | Contra Unit (Mads Krule Krügger, Minoru Suzuki, and Ikuro Kwon) defeated Satoshi Kojima, Matt Riddle, and Akira | Six-man tag team match[27] |
https://x.com/MLW/status/1812991274233758059
|