Results of MLW Fightland 2023
No. | Results | Stipulations | Times[19] | ||||
---|---|---|---|---|---|---|---|
1FT | Wasted Youth (Dylan McKay and Marcus Mathers) defeated Lucky 13 and Austin Luke, and The Mane Event (Jay Lyon and Midas Black) | Three-way tag team match[12] | 5:01 | ||||
2FT | Zayda Steel defeated Gia Scott | Singles match[13] | 3:31 | ||||
3FT | Tony Deppen (with The Dirty Ass Bastards (TJ Crawford and Griffin McCoy)) defeated Nolo Kitano | Singles match[14] | 5:09 | ||||
4FT | Jimmy Lloyd defeated Talon | Thumbtacks Pit of Deathmatch[15] | 7:28 | ||||
5FT | Kevin Blackwood defeated TJ Crawford (with Griffin McCoy) | Singles match[16] | 3:27 | ||||
6FT | Josh Bishop won by last eliminating Matthew Justice[Note 1] | Battle royal[17] | 11:01 | ||||
7FT | Janai Kai (c) (with Salina de la Renta) defeated Tiara James and Delmi Exo | Three-way match for the MLW World Women's Featherweight Championship[18] | 4:58 | ||||
8FT | Rickey Shane Page (c) defeated Akira | Singles match for the MLW National Openweight Championship | 4:22 | ||||
9FT | World Titan Federation (Alexander Hammerstone, Josh Bishop and Tom Lawlor) (with Mister Saint Laurent) defeated The Bomaye Fight Club (J Boujii, Mr. Thomas and O'Shay Edwards) (with Alex Kane) | Six-man tag team match[9] | 8:00 | ||||
10 | The Second Gear Crew (Matthew Justice and 1 Called Manders) defeated The Calling (Akira and Rickey Shane Page) (c) | Ladder match for the MLW World Tag Team Championship[11] | 12:20 | ||||
11 | Matt Cardona (with Mister Saint Laurent) defeated Mance Warner by pinfall | Loser Leaves MLW match[7] | 8:09 | ||||
12 | Ichiban and Máscara Dorada defeated Bárbaro Cavernario and Rocky Romero (with Salina de la Renta) by pinfall | Lucha Rules tag team match[4] | 11:56 | ||||
13 | Alex Kane (c) (with Mr. Thomas) defeated Jacob Fatu by submission | Singles match for the MLW World Heavyweight Championship[4] | 48:00 | ||||
|
- ^ Other participants in the match: Brett Ryan Gosselin, Griffin McCoy, Ichiban, Kevin Blackwood, Love, Doug, Good Brother #3, Mr. Thomas, Nolo Kitano, O'Shay Edwards, TJ Crawford, Tom Lawlor, Tony Deppen, and Yoscifer El.
Results ROH Final Battle 2023
Results of Impact Wrestling Final Resolution 2023
No. | Results | Stipulations | Times[4][5] |
---|---|---|---|
1P | PCO defeated Jessie V by pinfall | Singles match | 5:25 |
2P | Jack Price defeated Aiden Prince by pinfall | Singles match | 6:07 |
3P | Frankie Kazarian defeated Sheldon Jean by submission | Singles match[2] | 6:24 |
4 | ABC (Chris Bey and Ace Austin) (c) defeated Brian Myers and Eddie Edwards (with Alisha Edwards) by pinfall | Tag team match for the Impact World Tag Team Championship[2] | 11:36 |
5 | Jody Threat defeated Alisha Edwards (with Eddie Edwards and Brian Myers) by pinfall | Singles match | 7:44 |
6 | Tommy Dreamer (c) defeated Deaner by pinfall | Singles match for the Impact Digital Media Championship[2] | 11:38 |
7 | Speedball Mountain (Trent Seven and Mike Bailey) defeated The Rascalz (Zachary Wentz and Trey Miguel) by pinfall | Tag team match | 15:13 |
8 | Jake Something defeated Jason Hotch by pinfall | Singles match[2] | 6:51 |
9 | Rhino defeated Moose by disqualification | Singles match[3] | 1:57 |
10 | Moose defeated Rhino by pinfall | Street Fight[2] | 9:22 |
11 | Trinity and Jordynne Grace defeated Deonna Purrazzo and Gisele Shaw by pinfall | Tag team match[2] | 11:01 |
12 | Zack Sabre Jr. and Josh Alexander defeated The Motor City Machine Guns (Chris Sabin and Alex Shelley) by pinfall | Tag team match[2] | 28:08 |