Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
domingo, 5 de noviembre de 2023
WWE Fastlane 2023
viernes, 9 de junio de 2023
Conversaciones de Lucha Libre: Wrestling News
Resultados del NWA Crockett Cup 2023
No. | Results | Stipulations | Times |
---|---|---|---|
1D | Magnum Muscle (Dak Draper and Mims) defeated The Spectaculars (Brady Pierce and Rush Freeman) (with Rolando Freeman) by pinfall | Crockett Cup first round match | - |
2D | The Outrunners (Turbo Floyd and Truth Magnum) defeated Daisy Kill and Talos, Eric Jackson and Jeremiah Plunkett (with Danny Dealz), and The Miserably Faithful (Sal the Pal and Gaagz the Gymp) | Four-way tag team elimination match Play-In Match to determine the 24 seed in the Crockett Cup tournament. | - |
3D | The Warriors from the Wasteland (Judais and Max the Impaler) (with Father James Mitchell) defeated The NOW (Hale Collins and Vik Dalishus) by pinfall | Crockett Cup first round match | - |
4P | Flippin' Psychos (Flip Gordon and Fodder) (with Angelina Love) defeated Sent2Slaughter (Dan Maff and Shawn Donavan) by pinfall | Crockett Cup first round match | 7:16 |
5P | SVGS (Jax Dane and Blake "Bulletproof" Troop) (with Chris Silvio, Esq.) defeated TNT (Terrence Hughes and Terrell Hughes) by submission | Crockett Cup first round match | 6:37 |
6P | The Brothers of Funstruction (Yabo the Clown and Ruffo the Clown) defeated The Fixers (Jay Bradley and Wrecking Ball Legursky) by pinfall | Crockett Cup first round match | 6:59 |
7P | Los Vipers (Arez and Toxin) defeated The Heatseekers (Elliot Russell and Matt Sigmon) by pinfall | Crockett Cup first round match | 6:26 |
8P | The Immortals (Kratos and Odinson) defeated Brian Brock and "Magic" Jake Dumas (with CJ) by pinfall | Crockett Cup first round match | 4:24 |
9P | The Outrunners (Turbo Floyd and Truth Magnum) defeated Idolmania Sports Management (Cyon and Jordan Clearwater) (with Austin Idol) by pinfall | Crockett Cup first round match | 8:51 |
10 | Blunt Force Trauma (Carnage and Damage) (with Aron Stevens) defeated The Outrunners (Turbo Floyd and Truth Magnum) by pinfall | Crockett Cup second round match | 4:28 |
11 | The Immortals (Kratos and Odinson) defeated The Country Gentlemen (AJ Cazana and Anthony Andrews) (with Joe Cazana) by pinfall | Crockett Cup second round match | 7:57 |
12 | Joe Alonzo (with Jamie Stanley) defeated Alex Taylor (with Danny Dealz) by submission | Singles match Winner advances to the six-way scramble match on Night 2. | 7:47 |
13 | The Mortons (Ricky Morton and Kerry Morton) defeated Los Vipers (Arez and Toxin) by pinfall | Crockett Cup second round match | 7:21 |
14 | The Brothers of Funstruction (Yabo the Clown and Ruffo the Clown) defeated A Cut Above (Thom Latimer and Rhett Titus) by pinfall | Crockett Cup second round match | 9:27 |
15 | Jinetes del Aire (Myzteziz Jr. and Octagón Jr.) defeated SVGS (Jax Dane and Blake "Bulletproof" Troop) (with Chris Silvio, Esq.) by pinfall | Crockett Cup second round match | 5:46 |
16 | Ruthie Jay, Samantha Starr, and M95 (Madi and Missa Kate) (with Baby Doll) defeated Pretty Empowered (Ella Envy, Kenzie Paige, Kylie Paige, and Roxy) | Hardcore Team War[13] | 14:05 |
17 | Knox and Murdoch (Mike Knox and Trevor Murdoch) defeated Magnum Muscle (Dak Draper and Mims) by pinfall | Crockett Cup second round match | 5:53 |
18 | The Midnight Riders (Tyrus and Chris Adonis) defeated The Warriors from the Wasteland (Judais and Max the Impaler) (with Father James Mitchell) by disqualification | Crockett Cup second round match | 9:31 |
19 | EC3 (c) defeated "Thrillbilly" Silas Mason (with Pollo Del Mar) by pinfall | Singles match for the NWA National Heavyweight Championship | 12:56 |
20 | La Rebelión (Bestia 666 and Mecha Wolf) defeated Flippin' Psychos (Flip Gordon and Fodder) (with Angelina Love) by pinfall | Crockett Cup second round match | 11:45 |
|
No. | Matches* | Stipulations | Times |
---|---|---|---|
1P | The Country Gentlemen (AJ Cazana and Anthony Andrews) (c) (with Joe Cazana) won by last eliminating SVGS (Jax Dane and Blake "Bulletproof" Troop) (with Chris Silvio, Esq.) | Gauntlet match for the NWA United States Tag Team Championship | 17:42 |
2P | "Thrillbilly" Silas Mason (with Alex Taylor) defeated Dan Maff by pinfall | Singles match | 5:42 |
3P | M95 (Madi and Missa Kate) (c) defeated Angelina Love and Max the Impaler (with Father James Mitchell) by pinfall | Tag team match for the NWA World Women's Tag Team Championship | 7:08 |
4P | Ruthie Jay defeated Kenzie Paige (c) by disqualification | Singles match for the NWA World Women's Television Championship[13] | 5:02 |
5 | Jinetes del Aire (Myzteziz Jr. and Octagón Jr.) defeated The Brothers of Funstruction (Yabo the Clown and Ruffo the Clown) by pinfall | Crockett Cup quarterfinal match | 4:10 |
6 | Knox and Murdoch (Mike Knox and Trevor Murdoch) defeated The Mortons (Ricky Morton and Kerry Morton) by pinfall | Crockett Cup quarterfinal match | 5:03 |
7 | The Midnight Riders (Tyrus and Chris Adonis) defeated The Immortals (Kratos and Odinson) by pinfall | Crockett Cup quarterfinal match | 7:43 |
8 | Blunt Force Trauma (Carnage and Damage) (with Aron Stevens) defeated La Rebelión (Bestia 666 and Mecha Wolf) by pinfall | Crockett Cup quarterfinal match | 5:56 |
9 | EC3 (c) defeated Thom Latimer by pinfall | Singles match for the NWA National Heavyweight Championship | 11:37 |
10 | Colby Corino (with Jamie Stanley) defeated Flip Gordon, Eric Jackson, Joe Alonzo, Gaagz the Gymp, Jarron Fulton, and PJ Hawx by pinfall | Seven-Way Scramble to determine the number one contender to the NWA World Junior Heavyweight Championship[13] | 10:52 |
11 | Blunt Force Trauma (Carnage and Damage) (with Aron Stevens) defeated Jinetes del Aire (Myzteziz Jr. and Octagón Jr.) by pinfall | Crockett Cup semifinal match | 6:00 |
12 | Knox and Murdoch (Mike Knox and Trevor Murdoch) defeated The Midnight Riders (Tyrus and Chris Adonis) by pinfall | Crockett Cup semifinal match | 7:53 |
13 | The Masked Mystery Man defeated Cyon (with Austin Idol) by technical knockout | Unsanctioned match | 8:05 |
14 | Kamille (c) defeated Natalia Markova by pinfall | Singles match for the NWA World Women's Championship[14] | 12:54 |
15 | Knox and Murdoch (Mike Knox and Trevor Murdoch) defeated Blunt Force Trauma (Carnage and Damage) (with Aron Stevens) by pinfall | Crockett Cup final | 9:55 |
|
2023 Crockett Cup tournament bracket[edit]
First round Night 1 (June 3) | Round of 16 Night 1 (June 3) | Quarterfinals Night 2 (June 4) | Semifinals Night 2 (June 4) | Finals Night 2 (June 4) | ||||||||||||||||||||
1 | La Rebelión (Bestia 666 and Mecha Wolf) | Pin | ||||||||||||||||||||||
16 | Flippin' Psychos (Flip Gordon and Fodder) | Pin | 16 | Flippin' Psychos (Flip Gordon and Fodder) | 11:45 | |||||||||||||||||||
17 | Sent2Slaughter (Dan Maff and Shawn Donovan) | 7:16 | La Rebelión | 5:56 | ||||||||||||||||||||
Blunt Force Trauma | Pin | |||||||||||||||||||||||
8 | Blunt Force Trauma (Carnage and Damage) | Pin | ||||||||||||||||||||||
9 | Idolmania Sports Management (Cyon and Jordan Clearwater) | 8:51 | 24 | The Outrunners (Turbo Floyd and Truth Magnum) | 4:28 | |||||||||||||||||||
24 | The Outrunners (Turbo Floyd and Truth Magnum) | Pin | Blunt Force Trauma | Pin | ||||||||||||||||||||
Jinetes del Aire | 6:00 | |||||||||||||||||||||||
4 | Jinetes del Aire (AAA) (Myzteziz Jr. and Octagón Jr.) | Pin | ||||||||||||||||||||||
13 | SVGS (Jax Dane and Black Troop) | Sub | 13 | SVGS (Jax Dane and Black Troop) | 5:46 | |||||||||||||||||||
20 | TNT (Terrence and Terrell Hughes) | 6:37 | Jinetes del Aire | Pin | ||||||||||||||||||||
The Brothers of Funstruction | 4:10 | |||||||||||||||||||||||
5 | A Cut Above Thom Latimer and Rhett Titus) | 9:27 | ||||||||||||||||||||||
12 | The Fixers (Jay Bradley and Wrecking Ball Legursky) | 6:59 | 21 | The Brothers of Funstruction (Yabo the Clown and Ruffo the Clown) | Pin | |||||||||||||||||||
21 | The Brothers of Funstruction (Yabo the Clown and Ruffo the Clown) | Pin | Blunt Force Trauma | 9:55 | ||||||||||||||||||||
Knox and Murdoch | Pin | |||||||||||||||||||||||
2 | The Midnight Riders (Tyrus and Chris Adonis) | DQ | ||||||||||||||||||||||
15 | The Warriors from the Wasteland (Judais and Max the Impaler | Pin | 15 | The Warriors from the Wasteland (Judais and Max the Impaler | 9:31 | |||||||||||||||||||
18 | The NOW (Hale Collins and Vik Dalishus) | - | The Midnight Riders | Pin | ||||||||||||||||||||
The Immortals | 7:43 | |||||||||||||||||||||||
7 | The Country Gentlemen (AJ Cazana and Anthony Andrews) | 7:57 | ||||||||||||||||||||||
10 | The Immortals (Kratos and Odinson) | Pin | 10 | The Immortals (Kratos and Odinson) | Pin | |||||||||||||||||||
23 | Brian Brock and "Magic" Jake Dumas | 4:24 | The Midnight Riders | 7:53 | ||||||||||||||||||||
Knox and Murdoch | Pin | |||||||||||||||||||||||
3 | Knox and Murdoch (Mike Knox and Trevor Murdoch) | Pin | ||||||||||||||||||||||
14 | Magnum Muscle (Dak Draper and Mims) | Pin | 14 | Magnum Muscle (Dak Draper and Mims) | 5:53 | |||||||||||||||||||
19 | The Spectaculars (Brady Pierce and Rush Freeman) | - | Knox and Murdoch | Pin | ||||||||||||||||||||
The Mortons | 5:03 | |||||||||||||||||||||||
6 | The Mortons (Ricky Morton and Kerry Morton) | Pin | ||||||||||||||||||||||
11 | Los Vipers (AAA) (Arez and Toxin) | Pin | 11 | Los Vipers (AAA) (Arez and Toxin) | 7:21 | |||||||||||||||||||
22 | The Heatseekers (Elliot Russell and Matt Sigmon) | 6:26 |
NWA United States Tag Team Championship gauntlet match[edit]
Eliminated | Team | Entered | Eliminated by | Method | Time |
---|---|---|---|---|---|
1 | The NOW (Hale Collins and Vik Dalishus) | 2 | Magnum Muscle | Pinfall | – |
2 | The Fixers (Jay Bradley and Wrecking Ball Legursky) | 3 | Magnum Muscle | Pinfall | – |
3 | Magnum Muscle (Dak Draper and Mims) | 1 | Daisy Kill and Talos | Pinfall | – |
4 | Daisy Kill and Talos | 4 | TNT | Pinfall | – |
5 | The Spectaculars (Brady Pierce and Rolando Freeman) | 6 | TNT | Pinfall | – |
6 | TNT (Terrell Hughes and Terrence Hughes) | 5 | SVGS | Pinfall | – |
7 | Los Vipers (Arez and Toxin) | 8 | SVGS | Pinfall | – |
8 | SVGS (Jax Dane and Blake "Bulletproof" Troop) | 7 | The Country Gentlemen | Pinfall | 17:42 |
Winner | The Country Gentlemen (AJ Cazana and Anthony Andrews) (c) | 9 |
Resultados de Impact Wrestling Under Siege
Results[edit]
MLW Fusion streaming now: | ||||||||||||||||||||||||||||||||||||
Streaming NOW on MLW’s YouTube Channel at: https://youtu.be/sBxRS92kM74. Embed on your website: <iframe width="560" height="315" src="https://www.youtube.com/ | ||||||||||||||||||||||||||||||||||||
MLW FUSION tonight at 8pm ET headlined by a huge National Openweight Championship as Willie Mack challenges John Hennigan for the title, streaming on MLW’s YouTube channel and FITE+. Willie Mack’s slinging and hustling in Tijuana has incensed John Hennigan enough for The “Shaman of Sports Entertainment” to put his National Openweight Championship on the line against “Chocolate Thunder”. Did The Mack just finesse his way to his first championship in MLW? MLW cameras catch up with Alex Kane at the BOMAYE fight camp as the road to his World Heavyweight Championship showdown on July 8 at Never Say Never on FITE+ heats up. Bomaye Fight Club’s mysterious backer is making financial demands for a new contract for Kane. Is it hardball? Or is the Bomaye Fight Club playing games? Hammerstone certainly seems to think it’s mind games. The World Heavyweight Champion puts his Never Say Never opponent on blast.
Plus! Who will Timothy Thatcher square off against at Never Say Never? Find out on Fusion! The Calling prepares to unleash “The Death Fighter” AKIRA as the group’s taste for championship gold grows stronger by the day. One week before she finally throws down with Taya Valkyrie for the World Featherweight Championship, Delmi Exo wrestles B3CCA. Is “The God Queen” ready to ride an incredible wave of momentum into the biggest match of her career or will “The International Popstar” play spoiler and secure a future title shot? After a wild few weeks of raising hell and causing chaos in Tijuana with his SGC brothers, 1 Called Manders is ready for a fight this week on Fusion.
|