TNA Bound for Glory 2024 results
Call Your Shot Gauntlet entrances and eliminations
[edit]Draw | Entrant | Eliminated by | Order | Elimination(s) |
---|---|---|---|---|
1 | Frankie Kazarian | Winner | – | 2 |
2 | Zachary Wentz | A. J. Francis and Jake Something^ | 16 | 3 |
3 | Jake Something | Zachary Wentz | 15 | 2 |
4 | Trey Miguel | Hammerstone | 2 | 0 |
5 | Hammerstone | Zachary Wentz | 3 | 2 |
6 | Rohit Raju | Rhino | 4 | 0 |
7 | Laredo Kid | Hammerstone | 1 | 0 |
8 | Sami Callihan | Rhino | 7 | 0 |
9 | John Skyler | Rhino | 6 | 0 |
10 | Bhupinder Gujjar | Rhino | 5 | 0 |
11 | Trent Seven | A. J. Francis | 13 | 0 |
12 | KC Navarro | Zachary Wentz | 9 | 0 |
13 | Rhino | Frankie Kazarian | 19 | 6 |
14 | Tasha Steelz | Léi Ying Lee | 8 | 0 |
15 | Léi Ying Lee | Frankie Kazarian | 10 | 1 |
16 | Jason Hotch | Jake Something | 14 | 0 |
17 | Leon Slater | JDC | 11 | 0 |
18 | Jonathan Gresham | A. J. Francis | 12 | 0 |
19 | JDC | Rhino | 17 | 0 |
20 | A. J. Francis | Rhino | 18 | 3 |
- ^ Jake Something was already eliminated when he helped eliminate Zachary Wentz.