Medio de Prensa Deportivo Global donde se analizan e informan sobre diferentes deportes con respeto y veracidad. Destacando el análisis único de Daniel "Mr. Clutch" Mercado Castro.
sábado, 4 de mayo de 2024
Resultados de TNA Under Siege 2024
sábado, 9 de septiembre de 2023
Conversaciones de Lucha Libre: Wrestling News
Results
Results
No. | Results | Stipulations | Times[25] | ||||
---|---|---|---|---|---|---|---|
1FT | The Second Gear Crew (Matthew Justice and 1 Called Manders) defeated The Calling (Cannonball and Talon) | Tornado tag team match[14] | — | ||||
2FT | Love, Doug defeated Little Guido | Singles match[15] | — | ||||
3FT | Akira (c) defeated Jimmy Lloyd | Street Fight for the MLW World Middleweight Championship[16] | — | ||||
4FT | Matt Cardona defeated 1 Called Manders | Singles match[17] | — | ||||
5FT | Ichiban defeated Nolo Katana | Singles match[17] | — | ||||
6FT | Alex Kane defeated Snisky (with Mister Saint Laurent) | Singles match[18] | — | ||||
7FT | Tiara James defeated Zayda Steel | Singles match[19] | — | ||||
8FT | TJ Crawford defeated Kevin Blackwood and Alec Price | Three-way match[20] | — | ||||
9FT | The Bomaye Fight Club (Mr. Thomas and J Boujji) defeated The Mane Event (Jay Lyon and Midas Black) | Tag team match[21] | — | ||||
10FT | Akira vs. Matthew Justice ended in a no contest | Singles match[17] | — | ||||
11 | Rickey Shane Page defeated Jacob Fatu (c) | Weapons of Mass Destruction match for the MLW National Openweight Championship[13] | 15:21 | ||||
12 | B3cca defeated Maki Itoh | Singles match to determine the #1 contender to the MLW World Women's Featherweight Championship[9] | 7:42 | ||||
13 | Matt Cardona (with Mister Saint Laurent) defeated Mance Warner | No Holds Barred Kiss My Foot match[7] | 8:57 | ||||
14 | Ichiban defeated Tracy Williams | Singles match[22] | 9:51 | ||||
15 | Kushida defeated Tony Deppen | Singles match[23] | 12:18 | ||||
16 | Alex Kane (c) (with Mr. Thomas) defeated Willie Mack | Singles match for the MLW World Heavyweight Championship[24] | 17:56 | ||||
|
Results
No. | Results[27][28] | Stipulations | Times[29][30] | ||||||
---|---|---|---|---|---|---|---|---|---|
1D | Dirty Dango (with Alpha Bravo) defeated Kevin Knight by pinfall[a] | Singles match | 5:11 | ||||||
2P | Mike Bailey defeated Alan Angels by pinfall | Singles match | 9:55 | ||||||
3P | JOYA (Yuya Uemura and Joe Hendry) defeated The Good Hands (Jason Hotch and John Skyler) by pinfall | Tag team match | 6:46 | ||||||
4 | Eric Young defeated Deaner (with Kon) by pinfall | No Disqualification match[25] | 13:12 | ||||||
5 | MK Ultra (Killer Kelly and Masha Slamovich) (c) defeated The Death Dollz (Courtney Rush and Jessicka), Jody Threat and KiLynn King and The SHAWntourage (Gisele Shaw and Savannah Evans) (with Jai Vidal) by pinfall | Four-way tag team match for the Impact Knockouts World Tag Team Championship[26] | 9:07 | ||||||
6 | Kenny King (c) (with Sheldon Jean) defeated Johnny Swinger by pinfall | Singles match for the Impact Digital Media Championship[21] | 7:12 | ||||||
7 | The Rascalz (Trey Miguel and Zachary Wentz) defeated Subculture (Mark Andrews and Flash Morgan Webster) (c) (with Dani Luna) by pinfall | Tag team match for the Impact World Tag Team Championship[6] | 18:03 | ||||||
8 | Eddie Edwards defeated Frankie Kazarian by pinfall | "Back to School" match[b][22] | 4:36 | ||||||
9 | Sanada defeated Jake Something by pinfall | Singles match[6] | 13:13 | ||||||
10 | Bully Ray, Brian Myers, Lio Rush and Moose defeated Josh Alexander and Time Machine (Alex Shelley, Chris Sabin and Kushida) by pinfall | Eight-man tag team match[14] | 22:46 | ||||||
11 | Trinity (c) defeated Deonna Purrazzo by submission | Singles match for the Impact Knockouts World Championship[11] | 15:44 | ||||||
|
Minoru Suzuki fights in MLW at Slaughterhouse Oct 14 in PhillyTickets available at MLW2300.com | ||||||
Tickets Now Available at MLW2300.com Major League Wrestling (MLW®) today announced New Japan Pro Wrestling’s Minoru Suzuki will debut at MLW Slaughterhouse live and exclusively on FITE+ Saturday, October 14 at Philadelphia’s 2300 Arena. Grab tickets at MLW2300.com and the 2300 Arena box office. Tickets start at $15. The MLW x New Japan Pro Wrestling crossover escalates come October 14 with the arrival of Minoru Suzuki in MLW LIVE on FITE+. Sign up for your FITE+ subscription now. The “King of Pro-Wrestling”, Minoru Suzuki is a name that strikes respect and fear deep in the heart of competitors and fans alike. After initially training in the NJPW Dojo, Suzuki joined the UWF group in 1989, before becoming one of the founding fathers of Japanese MMA. Returning to pro-wrestling in 2003, Suzuki picked up gold wherever he went, including IWGP Tag Team, NEVER Openweight, and IWGP Intercontinental gold in NJPW. With over 30 years of career expereince, Suzuki shows no signs of slowing down, and seems to only get more terrifying with every year that goes by. Now Suzuki looks to fight MLW’s best. League officials expect to announce his opponent shortly. MLW can confirm a LIMITED meet & greet will also take place prior to the start of the show. More details will be revealed in the weeks ahead. Get your tickets and see it go down Saturday, October 14 in Philadelphia at http://www.MLW2300.com | ||||||
FURY ROAD FITE+ CARD FUSION TV TAPING BOUTS Some of the athletes and talent signed to compete and appear include:
The card is also an MLW FUSION TV taping, airing nationwide in the US and in over 60 countries around the world. Tickets start at $15 at MLW2300.com. Tickets will also be available day of show at the box office unless the event sales out in advance. DAY OF EVENT INFO 5:30 p.m.: Early entry for front row ticket holders The venue is located at: 2300 S Swanson St, Philadelphia, PA 19148. The world of MLW never stops. See you at the historic 2300 Arena for Major League Wrestling! | ||||||
About Major League Wrestling Major League Wrestling (MLW®) is a sports media holding company, offering television content, action figures, apparel, live events, and ancillary entertainment. MLW operates live events in major markets throughout the United States and Mexico, including New York, Philadelphia, Dallas, and Tijuana. One of the fastest growing wrestling leagues today, MLW programming is available in over 60 countries worldwide, including MLW Fusion on beIN Sports in the U.S. and Ayozat TV on SKY in the United Kingdom. MLW premium live events stream monthly live and exclusively on FITE+. MLW events showcase diversity and the full spectrum of professional wrestling, with athletes representing countries around the world with fighting styles, including: technical, Japanese strong style, lucha libre, King’s Road brawling, MMA, catch wrestling, hybrid wrestling, submission grappling and other disciplines.
|