No. | Results[30] | Stipulations | Times[31] |
---|
1P | First Class (A. J. Francis and KC Navarro) defeated The Aztec Warriors (Laredo Kid and Octagón Jr.) by pinfall | Tag team match[29] | 6:45 |
---|
2 | Mance Warner (with Steph De Lander) defeated Sami Callihan by pinfall | Street Fight[20] | 10:47 |
---|
3 | Tessa Blanchard defeated Léi Ying Lee by pinfall | Singles match[20] | 11:14 |
---|
4 | The Rascalz (Trey Miguel and Zachary Wentz) and Ace Austin defeated Wes Lee, Tyson Dupont, and Tyriek Igwe by pinfall | "Lucha Rules" Six-man tag team match[17] | 9:54 |
---|
5 | Steve Maclin defeated Frankie Kazarian by pinfall | Singles match[28] | 8:49 |
---|
6 | Ash by Elegance, Heather by Elegance, and The Personal Concierge defeated Spitfire (Dani Luna and Jody Threat) (c) by pinfall | 2-on-3 Handicap match for the TNA Knockouts World Tag Team Championship[28] | 9:07 |
---|
7 | Mustafa Ali (with Jason Hotch, John Skyler, and Tasha Steelz) defeated Mike Santana by pinfall | Singles match[27] | 13:24 |
---|
8 | Masha Slamovich (c) defeated Cora Jade by pinfall | Singles match for the TNA Knockouts World Championship[9] | 9:27 |
---|
9 | Moose (c) (with Alisha Edwards) defeated Jeff Hardy | Ladder match for the TNA X Division Championship[20] | 16:33 |
---|
10 | Joe Hendry, Matt Hardy, Elijah, Leon Slater, and Nic Nemeth defeated The System (Eddie Edwards, Brian Myers, and JDC) and The Colóns (Eddie Colón and Orlando Colón) by pinfall | Steel Cage 10-man tag team match[20] | 17:02 |
---|
(c) | – the champion(s) heading into the match | P | – the match was broadcast on the pre-show |
|
---|
No hay comentarios.:
Publicar un comentario