No. | Results | Stipulations | Times[30][31] |
---|
1P | Anna Jay defeated Deonna Purrazzo (with Taya Valkyrie) by pinfall | Singles match[24] | 7:00 |
---|
2P | Buddy Matthews defeated Dante Martin, Komander (with Alex Abrahantes), and The Beast Mortos by pinfall | Four-way match[25] | 10:35 |
---|
3P | "Big Boom!" A.J. (with Big Justice and The Rizzler) defeated Q. T. Marshall (with The Ace of Space Academy) by pinfall | Singles match[19] The Rizzler served as special guest timekeeper.[20] | 11:45 |
---|
4 | Private Party (Isiah Kassidy and Marq Quen) (c) defeated The Outrunners (Truth Magnum and Turbo Floyd), Kings of the Black Throne (Malakai Black and Brody King), and The Acclaimed (Anthony Bowens and Max Caster) by pinfall | Four-way tag team match for the AEW World Tag Team Championship[26] | 13:25 |
---|
5 | MJF defeated Roderick Strong by submission | Singles match[14] | 13:40 |
---|
6 | Mercedes Moné (c) defeated Kris Statlander by pinfall | Singles match for the AEW TBS Championship[17] | 19:25 |
---|
7 | Jay White defeated "Hangman" Adam Page by pinfall | Singles match[18] | 19:55 |
---|
8 | Kyle Fletcher defeated Will Ospreay by pinfall | Singles match[27] | 24:15 |
---|
9 | Daniel Garcia defeated Jack Perry (c) by submission | Singles match for the AEW TNT Championship[15] | 18:25 |
---|
10 | Konosuke Takeshita (c) defeated Ricochet by pinfall | Singles match for the AEW International Championship[28] | 19:15 |
---|
11 | Bobby Lashley (with MVP and Shelton Benjamin) defeated Swerve Strickland (with Prince Nana) by technical submission | Singles match[29] | 13:35 |
---|
12 | Jon Moxley (c) (with Marina Shafir) defeated Orange Cassidy by pinfall | Singles match for the AEW World Championship[9] | 19:20 |
---|
(c) | – the champion(s) heading into the match | P | – the match was broadcast on the pre-show |
|
---|
No hay comentarios.:
Publicar un comentario