No. | Results[23] | Stipulations | Times[24] | ||
---|---|---|---|---|---|
1 | Kenta defeated TJP by pinfall | 2024 Opera Cup tournament semifinal match[15] | 10:23 | ||
2 | Místico defeated Bad Dude Tito by pinfall | 2024 Opera Cup tournament semifinal match[16] | 8:03 | ||
3 | Donovan Dijak (with Mister Saint Laurent) defeated Timothy Thatcher by pinfall | Singles match[20] | 8:16 | ||
4 | The Andersons (C. W. Anderson and Brock Anderson) defeated The Bomaye Fight Club (Alex Kane and Mr. Thomas) by pinfall | Tag team match[21] | 10:44 | ||
5 | Shigeo Okumura defeated Adam Priest by pinfall | Singles match[22] | 6:47 | ||
6 | Satoshi Kojima (c) defeated Mads Krule Krügger by disqualification | Singles match for the MLW World Heavyweight Championship[8] | 7:07 | ||
7 | Místico defeated Kenta by submission | 2024 Opera Cup tournament final[17] | 17:49 | ||
|
Scheduled matches
[edit]No. | Matches* | Stipulations | ||||
---|---|---|---|---|---|---|
1 | Matthew Justice (with Bill Alfonso) vs. Jesús Rodríguez (with Bad Dude Tito) | Barrio Brawl[25] | ||||
2 | Janai Kai (c) vs. Delmi Exo | Taekwondo Rules match for the MLW World Women's Featherweight Championship[14] | ||||
3 | Akira vs. Ikuro Kwon | Taipei Deathmatch[26] | ||||
4 | Bobby Fish vs. Kevin Knight | Singles match[5] | ||||
5 | Alex Kane vs. Brett Ryan Gosselin | Atlanta Street Fight | ||||
6 | Matt Riddle vs. Tom Lawlor (with Mister Saint Laurent) | Vale Tudo Rules match[27] | ||||
|
Opera Cup tournament brackets (2024)
[edit]First round MLW Anniversary '24 (June 22) Blood & Thunder (July 12) Never Say Never (August 10) | Quarterfinals Summer of the Beasts (August 29) | Semifinals Fightland (September 14) | Final Fightland (September 14) | ||||||||||||
Kenta | Pin | ||||||||||||||
Bobby Fish | 17:11 | ||||||||||||||
Kenta | Pin | ||||||||||||||
Akira | 12:11 | ||||||||||||||
Akira | Pin | ||||||||||||||
Ikuro Kwon | 5:36 | ||||||||||||||
Kenta | Pin | ||||||||||||||
TJP | 10:23 | ||||||||||||||
Timothy Thatcher | 12:36 | ||||||||||||||
Davey Boy Smith Jr.1 | Pin | ||||||||||||||
TJP1 | Pin | ||||||||||||||
Tom Lawlor | 13:50 | ||||||||||||||
Tom Lawlor | TKO | ||||||||||||||
Jake Crist | 6:35 | ||||||||||||||
Kenta | 17:49 | ||||||||||||||
Místico | Sub | ||||||||||||||
Místico | Pin | ||||||||||||||
Magnus | 14:02 | ||||||||||||||
Místico | Pin | ||||||||||||||
Atlantis Jr. | 18:26 | ||||||||||||||
Shigeo Okumura | 8:26 | ||||||||||||||
Atlantis Jr. | Pin | ||||||||||||||
Místico | Pin | ||||||||||||||
Bad Dude Tito | 8:03 | ||||||||||||||
Alex Kane | Pin | ||||||||||||||
Mr. Thomas | 5:51 | ||||||||||||||
Alex Kane | 8:15 | ||||||||||||||
Bad Dude Tito | Pin | ||||||||||||||
Bad Dude Tito | Pin | ||||||||||||||
Danny Jones | 6:24 |
1 ^ Smith was forced to withdraw due to a knee injury, so as an alternate, TJP took his place.
| ||||||||||||||||||||||||||
|
No hay comentarios.:
Publicar un comentario