No. | Results | Stipulations | Times |
---|
1P | Rhino defeated VSK by pinfall | Singles match | 3:36 |
---|
2P | The F.B.I. (Ray Jaz and Zack Clayton) (with Guido) defeated The Batiri (Obariyon and Kodama) by pinfall | Tag team match[13] | 4:16 |
---|
3P | Laredo Kid (c) defeated KC Navarro by pinfall | Singles match for the TNA Digital Media Championship[14] | 6:42 |
---|
4 | Josh Alexander and Eric Young defeated Steve Maclin and Frankie Kazarian by pinfall | Tag team match[15] | 12:29 |
---|
5 | Ash by Elegance (with The Personal Concierge) defeated Havok (with Rosemary) by pinfall | Singles match[14] | 5:22 |
---|
6 | Joe Hendry defeated Zachary Wentz by pinfall | Singles match[14] | 5:13 |
---|
7 | Alisha Edwards and Masha Slamovich defeated Spitfire (Dani Luna and Jody Threat) (c) (with Lars Frederiksen) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[10] | 6:30 |
---|
8 | Rich Swann (with A. J. Francis) defeated Jake Something by pinfall | Singles match[10] | 11:32 |
---|
9 | Jonathan Gresham defeated Kushida by pinfall | Singles match[14] | 9:04 |
---|
10 | Jordynne Grace and PCO defeated Steph De Lander and Kon by pinfall | Mixed tag team match[10] | 10:58 |
---|
11 | Mustafa Ali (c) defeated Ace Austin by pinfall | Singles match for the TNA X Division Championship[10] | 16:33 |
---|
12 | The System (Moose, Brian Myers and Eddie Edwards) (with Alisha Edwards) defeated "Broken" Matt Hardy and Speedball Mountain (Trent Seven and Mike Bailey) by pinfall | Six-man tag team match[10] | 23:49 |
---|
(c) | – the champion(s) heading into the match | P | – the match was broadcast on the pre-show |
|
---|
No hay comentarios.:
Publicar un comentario