No. | Results[31][32] | Stipulations | Times[33][34] |
---|
1D | Joe Hendry defeated Deaner (with A. J. Francis) by pinfall[a] | Singles match | 3:54 |
---|
2P | The Rascalz (Trey Miguel and Zachary Wentz) defeated Speedball Mountain (Mike Bailey and Trent Seven) by submission | Tag team match[28] | 8:12 |
---|
3P | The System (Eddie Edwards and Brian Myers) (with Alisha Edwards) defeated Intergalactic Jet Setters (Kevin Knight and Kushida) by pinfall | Tag team match[29] | 8:47 |
---|
4 | Eric Young defeated Frankie Kazarian by pinfall | Singles match to determine who will challenge for the TNA World Championship at Sacrifice[27] | 9:23 |
---|
5 | ABC (Ace Austin and Chris Bey) (c) defeated Grizzled Young Vets (James Drake and Zack Gibson) by pinfall | Tag team match for the TNA World Tag Team Championship[22] This was the final match in a best of three series.
| 17:48 |
---|
6 | PCO defeated Kon by disqualification | Singles match[30] | 3:49 |
---|
7 | MK Ultra (Killer Kelly and Masha Slamovich) defeated Decay (Rosemary and Havok) (c) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship[16] | 7:27 |
---|
8 | Josh Alexander defeated Simon Gotch by pinfall | Singles match[21] | 16:43 |
---|
9 | Moose (c) (with The System (Eddie Edwards, Brian Myers and Alisha Edwards)) defeated Alex Shelley (with Intergalactic Jet Setters (Kevin Knight and Kushida)) | No Surrender Rules match for the TNA World Championship[10] | 20:07 |
---|
10 | Jordynne Grace (c) defeated Gisele Shaw by pinfall | Singles match for the TNA Knockouts World Championship[8] | 10:38 |
---|
11 | Mustafa Ali defeated Chris Sabin (c) by pinfall | Singles match for the TNA X Division Championship[15] | 19:37 |
---|
(c) | – the champion(s) heading into the match | D | – this was a dark match | P | – the match was broadcast on the pre-show |
|
---|
No hay comentarios.:
Publicar un comentario