MLW Intimidations Games 2024
No. | Results | Stipulations | Times[30] |
---|---|---|---|
1 | Bad Dude Tito (with Jesus Rodriguez and Salina de la Renta) defeated Azteca Sesenta y Seis | Singles match | 1:25 |
2 | Brett Ryan Gosselin (with Zayda) defeated Cannonball, Dyln McKay, Marcus Mathers, Love, Doug and Ichiban | Six-way Scramble | 6:28 |
3 | A. J. Franci$ (with Mister Saint Laurent) defeated Mr. Thomas (with The Bomaye Fight Club (Alex Kane and Faye Jackson)) | Singles match[26] | 2:10 |
4 | Matt Riddle defeated Davey Boy Smith Jr. (with Josh Bishop) | Singles match | 11:51 |
5 | Delmi Exo (with Cesar Duran) defeated Zayda (with Brett Ryan Gosselin) | Singles match to determine the #1 contender to the MLW World Women's Featherweight Championship[27] | 4:00 |
6 | Star Jr. (with Salina de la Renta) defeated Magnus (with Cesar Duran) | Singles match[28] | 8:36 |
7 | Alex Kane and CozyMax (Satoshi Kojima and Shigeo Okumura) defeated World Titan Federation (Josh Bishop, Richard Holliday and Tom Lawlor) (with Mister Saint Laurent) | Six-man tag team match[29] | — |
Resultados de TNA Hard to Kill 2024
No. | Results | Stipulations | Times[37] | ||||
---|---|---|---|---|---|---|---|
1P | Steve Maclin defeated Rich Swann by pinfall | Singles match[25] | 10:22 | ||||
2P | The System (Eddie Edwards and Brian Myers) defeated Frankie Kazarian and Eric Young by pinfall | Tag team match[25] | 8:06 | ||||
3P | Crazzy Steve defeated Tommy Dreamer (c) by pinfall | No Disqualification match for the TNA Digital Media Championship[25] | 11:09 | ||||
4 | Gisele Shaw defeated Alisha Edwards, Dani Luna, Jody Threat, Tasha Steelz, and Xia Brookside | Knockouts Ultimate X match to determine the #1 contender for the TNA Knockouts World Championship[14] | 12:00 | ||||
5 | PCO defeated Dirty Dango (with Alpha Bravo and Oleg Prudius) by disqualification | Singles match[36] | 1:15 | ||||
6 | Rhino, Jake Something and PCO defeated Alpha Bravo, Oleg Prudius and Dirty Dango by pinfall | Six-man tag team match | 7:20 | ||||
7 | Decay (Havok and Rosemary) defeated MK Ultra (Killer Kelly and Masha Slamovich) (c) by pinfall | Tag team match for the TNA Knockouts World Tag Team Championship | 6:15 | ||||
8 | Chris Sabin (c) defeated El Hijo del Vikingo and Kushida by pinfall | Three-way match for the TNA X Division Championship[13] | 12:00 | ||||
9 | Josh Alexander defeated Alex Hammerstone by pinfall | Singles match[30] | 15:00 | ||||
10 | ABC (Ace Austin and Chris Bey) (c) defeated The Rascalz (Trey Miguel and Zachary Wentz), Laredo Kid and Mike Bailey, and Grizzled Young Vets (James Drake and Zack Gibson) by pinfall | Four-way tag team match for the TNA World Tag Team Championship[27][28] | 14:15 | ||||
11 | Jordynne Grace defeated Trinity (c) by pinfall | Singles match for the TNA Knockouts World Championship[6] This was Grace's Call Your Shot championship match. | 14:30 | ||||
12 | Moose defeated Alex Shelley (c) by pinfall | Singles match for the TNA World Championship[11] (This was Moose's Feast or Fired World Title match) | 21:45 | ||||
|
Resultados de AEW World Ends 2023
No. | Results | Stipulations | Times[38][39] | ||||
---|---|---|---|---|---|---|---|
1P | Willow Nightingale defeated Kris Statlander by pinfall | Singles match[26] | 13:25 | ||||
2P | Killswitch won by last eliminating Trent Beretta[i] | 20-man Battle Royale for a future AEW TNT Championship match[27] | 13:50 | ||||
3P | Hook (c) defeated Wheeler Yuta by submission | FTW Rules match for the FTW Championship[28] | 10:20 | ||||
4 | Blackpool Combat Club (Claudio Castagnoli and Bryan Danielson), Mark Briscoe, and Daniel Garcia defeated Jay Lethal, Brody King, Jay White, and Rush by pinfall | Eight-man tag team match[29] | 17:50 | ||||
5 | Miro defeated Andrade El Ídolo (with CJ Perry) by submission | Singles match[30] | 14:45 | ||||
6 | "Timeless" Toni Storm (c) (with Luther and Mariah May) defeated Riho by pinfall | Singles match for the AEW Women's World Championship[31] | 11:40 | ||||
7 | Swerve Strickland (with Prince Nana) defeated Dustin Rhodes[ii] by pinfall | Singles match[32] | 9:30 | ||||
8 | Sting, Darby Allin and Le Sex Gods (Chris Jericho and Sammy Guevara) defeated Ricky Starks, Big Bill, and The Don Callis Family ("The Alpha" Konosuke Takeshita and Powerhouse Hobbs) (with Don Callis) by pinfall | Eight-man tag team match[33] | 15:40 | ||||
9 | Julia Hart (c) defeated Abadon by pinfall | "House Rules" match for the AEW TBS Championship[34] Abadon's stipulation was that biting was legal | 11:35 | ||||
10 | Adam Copeland defeated Christian Cage (c) (with The Patriarchy (Mother Wayne and her son "The Prodigy" Nick Wayne)) by pinfall | No Disqualification match for the AEW TNT Championship[35] | 25:00 | ||||
11 | Christian Cage (with The Patriarchy (Mother Wayne, her son "The Prodigy" Nick Wayne, and Killswitch)) defeated Adam Copeland (c) by pinfall | Singles match for the AEW TNT Championship[35] Cage immediately invoked the title shot earned by Killswitch on the pre-show. | 0:11 | ||||
12 | Eddie Kingston (c)[iii] defeated Jon Moxley by pinfall | Championship Final of the Continental Classic for the inaugural American Triple Crown Championship (ROH World Championship, NJPW Strong Openweight Championship, and the inaugural AEW Continental Championship)[36] | 17:20 | ||||
13 | Samoa Joe defeated MJF (c) (with Adam Cole) by technical submission | Singles match for the AEW World Championship[37] | 17:50 | ||||
|
- ^ Order of elimination: Serpentico, Dalton Castle, Johnny TV, Lee Johnson, Angelo Parker, Alex Reynolds, John Silver, Kip Sabian, Bryan Keith, Matt Menard, Christopher Daniels, Rocky Romero, Darius Martin, Action Andretti, The Blade, The Butcher, Lance Archer, Danhausen, and Trent Beretta
- ^ Strickland was originally scheduled to face Keith Lee; as Lee was not medically cleared to compete, he was replaced by his Naturally Limitless tag team partner Rhodes.
- ^ Kingston came into the event as the ROH World and NJPW Strong Openweight Champion
Continental Classic tournament[edit]
Qualified to league final |
Blue League | Gold League | ||
---|---|---|---|
Bryan Danielson | 10 | Jon Moxley | 12 |
Eddie Kingston[a] | 9 | Swerve Strickland | 12 |
Andrade El Idolo | 9 | Jay White | 12 |
Claudio Castagnoli | 7 | Rush | 6 |
Brody King | 6 | Mark Briscoe | 3 |
Daniel Garcia | 3 | Jay Lethal | 0 |
- ^ Kingston advanced to the Blue League final due to his head-to-head victory over Andrade breaking the tie.
Blue League | Andrade | Castagnoli | Danielson | Garcia | King | Kingston |
---|---|---|---|---|---|---|
Andrade | — | Castagnoli (15:33) | Andrade (18:33) | Andrade (11:02) | Andrade (14:45) | Kingston (15:39) |
Castagnoli | Castagnoli (15:33) | — | Draw (20:00) | Castagnoli (10:27) | King (12:34) | Kingston (18:04) |
Danielson | Andrade (18:33) | Draw (20:00) | — | Danielson (15:35) | Danielson (15:11) | Danielson (16:50) |
Garcia | Andrade (11:02) | Castagnoli (10:27) | Danielson (15:35) | — | Garcia (10:21) | Kingston (12:12) |
King | Andrade (14:45) | King (12:34) | Danielson (15:11) | Garcia (10:21) | — | King (16:41) |
Kingston | Kingston (15:39) | Kingston (18:04) | Danielson (16:50) | Kingston (12:12) | King (16:41) | — |
Gold League | Briscoe | Lethal | Moxley | Rush | Strickland | White |
Briscoe | — | Briscoe (13:53) | Moxley (11:29) | Rush (11:25) | Strickland (15:44) | White (11:19) |
Lethal | Briscoe (13:53) | — | Moxley (11:19) | Rush (4:30) | Strickland (13:51) | White (11:24) |
Moxley | Moxley (11:29) | Moxley (11:19) | — | Moxley (14:32) | Moxley (16:23) | White (15:09) |
Rush | Rush (11:25) | Rush (4:30) | Moxley (14:32) | — | Strickland (14:53) | White (13:53) |
Strickland | Strickland (15:44) | Strickland (13:51) | Moxley (16:23) | Strickland (14:53) | — | Strickland (15:27) |
White | White (11:19) | White (11:24) | White (15:09) | White (13:53) | Strickland (15:27) | — |
League Finals Dynamite: New Year's Smash (December 27) | Championship Final Worlds End (December 30) | ||||||||
Bryan Danielson | 22:37 | ||||||||
Eddie Kingston | Pin | ||||||||
Blue | Eddie Kingston | Pin | |||||||
Gold | Jon Moxley | 17:16 | |||||||
Jon Moxley | Pin | ||||||||
Swerve Strickland Jay White | — 23:14 |
Resultados de MLW Kings of the Colosseum 2024
No. | Results[22] | Stipulations | Times[23] | ||
---|---|---|---|---|---|
1 | Wasted Youth (Dyln McKay and Marcus Mathers) and Alec Price defeated The Dirty Ass Bastards (TJ Crawford, Griffin McCoy and Tony Deppen) by pinfall | Six-man tag team match[20] | 9:46 | ||
2 | Janai Kai (c) (with Salina de la Renta) defeated Hyper Misao by submission | Singles match for the MLW World Women's Featherweight Championship[10] | 7:15 | ||
3 | The Second Gear Crew (Matthew Justice and 1 Called Manders) (c) defeated World Titan Federation (Tom Lawlor and Josh Bishop) (with Mister Saint Laurent) by pinfall | Tag team match for the MLW World Tag Team Championship[21] | 15:40 | ||
4 | Rickey Shane Page (c) defeated Akira by pinfall | Taipei Deathmatch for the MLW National Openweight Championship[19] | 12:23 | ||
5 | Love, Doug defeated Brett Ryan Gosselin by pinfall | Love is Blind(fold) match[15] | 3:22 | ||
6 | Alex Kane (c) (with Mr. Thomas) defeated Richard Holliday (with Mister Saint Laurent) by submission | Singles match for the MLW World Heavyweight Championship[13] | 13:55 | ||
7 | Matt Riddle defeated Jacob Fatu by submission | Singles match[9] | 12:28 | ||
|
No. | Results[29] | Stipulations | Times[30] |
---|---|---|---|
1 | Zayda (with Mister Saint Laurent) defeated Notorious Mimi by pinfall | Singles match[24] | 4:48 |
2 | Masked Good Brother #3 defeated Steph De Lander pinfall | Intergender match[25] | 8:53 |
3 | Ichiban defeated Jimmy Lloyd by pinfall | Singles match[26] | 6:03 |
4 | Nao Kakuta defeated Moka Miyamoto by pinfall | Singles match[11] | 6:50 |
5 | Delmi Exo defeated Tiara James by pinfall | Singles match[27] | 2:34 |
6 | Alex Kane and Matt Riddle (with The Bomaye Fight Club (Faye Jackson and Mr. Thomas)) defeated World Titan Federation (Josh Bishop and Tom Lawlor) (with Zayda and Mister Saint Laurent) by pinfall | Tag team match[28] | 10:40 |
7 | Satoshi Kojima defeated Sami Callihan by pinfall | Singles match[8] | 9:09 |
Resultados de MLW Superfight 2024
No. | Results[20] | Stipulations | Times[21] | ||
---|---|---|---|---|---|
1 | Rocky Romero (c) (with Promociones Dorado (Jesús Rodriguez and Salina de la Renta)) defeated Ichiban 2–1 | Two-out-of-three falls match for the MLW World Middleweight Championship[18] | 16:20 | ||
2 | Davey Boy Smith Jr. (with Mister Saint Laurent) defeated 1 Called Manders by submission | Singles match[19] | 9:41 | ||
3 | Jacob Fatu defeated Yuji Nagata by pinfall | Singles match[10] | 9:03 | ||
4 | Sami Callihan defeated Akira by pinfall | Death Machine Rules match[15] | 13:37 | ||
5 | Místico (with Cesar Duran) defeated Averno (with Promociones Dorado Jesús Rodriguez and Salina de la Renta)) by pinfall | Singles match[8] | 14:44 | ||
6 | Satoshi Kojima (with Shigeo Okumura) defeated Alex Kane (c) (with The Bomaye Fight Club (Faye Jackson and Mr. Thomas)) by pinfall | Singles match for the MLW World Heavyweight Championship[12] | 11:23 | ||
|
No. | Results | Stipulations | Times[29] | ||
---|---|---|---|---|---|
1 | The Dirty Ass Bastards (Tony Deppen, TJ Crawford, and Griffin McCoy) defeated Nolo Kitano and Wasted Youth (Marcus Mathers and Austin Luke) by pinfall | Six-man tag team match[22] | 5:55 | ||
2 | Zayda (with Mister Saint Laurent) defeated Delmi Exo, Notorious Mimi, and Tiara James by pinfall | Four-way match[23] | 4:58 | ||
3 | Jake Crist defeated Rickey Shane Page (c) (with The Calling (Dr. Cornwallis, Cannonball, and Talon)) by disqualification | Singles match for the MLW National Openweight Championship[24] | 3:56 | ||
4 | Tom Lawlor (with Mister Saint Laurent) defeated Matthew Justice by pinfall | Singles match[25] | 6:55 | ||
5 | Brett Ryan Gosselin (with Zayda) defeated Love, Doug by pinfall | Lumber Jack and Jill match[26] | 4:07 | ||
6 | CozyMax (Satoshi Kojima and Shigeo Okumura) defeated World Titan Federation (Davey Boy Smith Jr. and Richard Holliday) (with Mister Saint Laurent) by pinfall | Tag team match[9][27] | 6:52 | ||
7 | Mads Krule Krügger defeated Jacob Fatu by pinfall | Baklei Brawl[28] | 11:16 | ||
|
CONTRA’s Mads Krule Krugger targets MLW at War Chamber in Tampa Bay 3/29
Tickets available at MLWgo.com |
Tickets Now Available at MLWGo.com Major League Wrestling (“MLW”) today confirmed it has received a transmission indicating CONTRA and Mads Krule Krugger are coming to MLW WAR CHAMBER, live on TrillerTV+ from the Coliseum in Tampa-St. Petersburg, FL on Friday, March 29. Grab tickets at MLWgo.com and Eventbrite. See CONTRA Unit live and exclusively on Triller TV+! Sign up for your Triller TV+ subscription now and enjoy a FREE 7-day trial! MLW faces a dire threat as CONTRA Unit, the notorious international cabal, issues a chilling warning of an imminent attack on MLW's War Chamber event scheduled for March 29 in Tampa Bay. The ominous transmission, received by MLW in encrypted form, forewarns of an assault on MLW at its upcoming return to Tampa on March 29, leaving the league on edge. MLW has confirmed the authenticity of the threat and has taken immediate action to bolster security measures in coordination with ATLAS Security. This perilous situation unfolds in the wake of CONTRA Unit's brazen disruption of MLW's recent 2-hour free special, "MLW: Once Upon a Time in New York" (WATCH). The chaos ensued as CONTRA Unit stormed the venue, raising their ominous flags and unleashing a savage assault on wrestlers and staff, culminating in a brutal and bloody attack on MLW CEO Court Bauer. Mads Krule Krugger, the commander of CONTRA Unit, has issued a chilling statement vowing an uprising, declaring war on MLW and its participants. The "Black Hand of CONTRA" has spent 2 years in the shadows clandestinely constructing a formidable war machine, now poised to unleash chaos at MLW's War Chamber. As Mads Krugger mobilizes his "new blood soldiers," the wrestling world braces for an onslaught of fear and panic. With CONTRA's forces amassing, the question looms: is MLW's doom inevitable? MLW faces an unprecedented crisis, with the specter of CONTRA Unit looming large over MLW: War Chamber. As tensions escalate, the world watches with bated breath, wondering if an all-out war will erupt live on TrillerTV. Get your tickets now at http://www.MLWgo.com and see it go down Friday, March 29 in St. Petersburg, FL. |
War Chamber TrillerTV+ card War Chamber Match! Team MLW (Satoshi Kojima, Matthew Justice, 1 Called Manders and Okumura) vs. World Titan Federation Superstars® (Tom Lawlor, Davey Boy Smith Jr., Richard Holliday and Josh Bishop) with Saint Laurent Matt Riddle vs. Timothy Thatcher MLW Women’s World Featherweight Title Fight Janai Kai (champion, presented by Salina de la Renta) vs. Unagi Sayaka AJ Franci$ vs. Alex Kane (cornered by Mr. Thomas) CONTRA’s Mads Krule Krugger goes to war against MLW beIN SPORTS card War Chamber Match! The Calling (Sami Callihan, Rickey Shane Page, Cannonball & Talon) vs AKIRA, Raven, Jimmy Lloyd & Jake Crist The debut of NJPW’s Kosei Fujita Matches and fighters will be announced at MLW.com. PLUS: A Special Meet & Greets with Matt Riddle and MLW World Heavyweight Champion Satoshi Kojima! Info and pre-order at http://www.MLWVIP.com. Tickets start at $15 at MLWgo.com. Tickets will also be available day of show at the box office unless the event sales out in advance. *** 7PM START TIME *** DAY OF EVENT INFO
|
MLW Once Upon a Time in New York 2 hour free special preview
Watch this Saturday at 10pm ET on beIN SPORTS & MLW’s YouTube Channel |
MLW presents a free simulcasted signature special on cable television and streaming worldwide on YouTube 10pm ET this Saturday night. This Saturday Major League Wrestling presents “Once Upon a Time in New York,” a spectacular two-hour free special, broadcasting nationwide on cable’s beIN SPORTS (find a provider) and streaming live on MLW’s YouTube Channel (http://www.youtube.com/@mlw). The line-up for the free special:
In the first of two main event fights, Matt Riddle squares off against ½ of the MLW World Tag Team Champions Davey Boy Smith Jr. for the very first time in an MLW ring! With Riddle’s hybrid wrestling style pitted against the brute strength and catch wrestling of Smith, fans are in for a big fight! But the action doesn't stop there! Witness a preview of the upcoming War Chamber 2-ring cage match as the World Titan Federation’s Tom Lawlor, Josh Bishop, and Richard Holliday team up to take on MLW World Heavyweight Champion Satoshi Kojima, Okumura, and Alex Kane. With MLW facing off against the World Titan Federation, the stakes couldn't be higher as both teams look to gain momentum heading into the War Chamber event in Tampa-St. Petersburg. Keep an eye on Kojima's knee, which was targeted by Davey Boy Smith Jr. in a previous matchup. Will Saint Laurent's "superstars" exploit this weakness, or will Kojima and Kane's mutual respect lead to a game-changing alliance? But that's not all - Cesar Duran will give a State of AZTECA Lucha. With tensions simmering between Duran and Salina de la Renta, the stakes have never been higher as Duran plans the biggest lucha extravaganza of 2024 for Chicago. What surprises does El Jefe have in store for his renegades? In other action, Bad Dude Tito Escondido, backed by his newly minted promoter Salina de la Renta, clashes with Azteca 66 in a battle that could shift the balance of power in the ongoing promotional war between Promociones Dorado and Azteca Lucha. And don't blink during the Scramble-6 match, where Brett Ryan Gosselin, Marcus Mathers, Dyln McKay, Ichiban, Love, Doug, and Cannonball compete in a sudden-death, no-holds-barred frenzy of speed, and endurance! It’s a rapid-fire throwdown! Plus, prepare for a showdown of behemoths as AJ Francis, promoted by Saint Laurent, takes on Mr. Thomas, cornered by Alex Kane, in a hoss fight. With rumors swirling about allegiance shifts within the Bomaye Fight Club, tensions are running high as these powerhouse competitors collide in the ring. And in a battle with championship implications, Zayda, accompanied by Brett Ryan Gosselin, squares off against former MLW Women's World Featherweight Champion Delmi Exo. With both competitors hungry for a shot at the title, expect nothing less than absolute mayhem as they leave it all on the line. With the reemergence of CONTRA, tensions are high as Mads Krugger amasses his army and creeps out of the shadows with his league of “new blood soldiers.” Prepare for a showdown between two lucha libre powerhouses as Magnus, under the guidance of Cesar Duran, goes head-to-head with Star Jr., presented by Salina de la Renta. In a fierce turf war between Duran and de la Renta, these promoters are pulling out all the stops to secure supremacy in the world of lucha libre. With both sides vying for control of Mexico's lucha pipelines, expect nothing less than glorious violence as they introduce the next generation of great luchadores. And with tensions running high following Salina's theft of Bad Dude Tito, this matchup is sure to be a battle for the ages. Don't miss a moment of the action as "Once Upon a Time in New York" delivers adrenaline-pumping excitement and unforgettable moments that will leave fans craving more! |
About Major League Wrestling Major League Wrestling (MLW®) is a sports media holding company, offering television content, action figures, apparel, live events, and ancillary entertainment. MLW operates live events in major markets, including New York, Tampa, and Chicago. One of the fastest growing wrestling leagues today, MLW programming is available in over 60 countries worldwide, including on beIN Sports, YouTube and TrillerTV+ and Ayozat TV on SKY in the United Kingdom. |
AJ Francis vs. Alex Kane collide in Tampa 3/29
|
Janai Kai vs. Unagi Sayaka for MLW Women’s World Featherweight Title set for Tampa 3/29
|
Matt Riddle vs. Timothy Thatcher set for Tampa 3/29
|
Matt Riddle & Satoshi Kojima Meet & Greet set for Tampa 3/29
|
Raven returns! Second War Chamber cage match set for Tampa 3/29
|
MLL’s Star Jr. is coming to MLW War Chamber in Tampa 3/29
|
2-Ring MLW War Chamber match set for Tampa 3/29
|
Major League Wrestling (MLW) and Oceania Pro Wrestling (OPW) Forge International Partnership
|
No hay comentarios.:
Publicar un comentario