WWE Royal Rumble 2024
No. | Results | Stipulations | Times[1] | ||
---|---|---|---|---|---|
1 | Bayley won by last eliminating Liv Morgan | 30-woman Royal Rumble match for a women's championship match at WrestleMania XL[23] | 1:05:00 | ||
2 | Roman Reigns (c) (with Paul Heyman) defeated AJ Styles, LA Knight, and Randy Orton by pinfall | Fatal four-way match for the Undisputed WWE Universal Championship[23] | 19:30 | ||
3 | Logan Paul (c) defeated Kevin Owens by disqualification | Singles match for the WWE United States Championship[23] | 14:00 | ||
4 | Cody Rhodes won by last eliminating CM Punk | 30-man Royal Rumble match for a world championship match at WrestleMania XL[23] | 1:08:25 | ||
|
Women's Royal Rumble match entrances and eliminations
Draw | Entrant | Brand/Status | Order | Eliminated by | Time[24] | Elimination(s) |
---|---|---|---|---|---|---|
1 | Natalya | Raw | 3 | Tegan Nox | 20:57 | 0 |
2 | Naomi | SmackDown | 25 | Jade Cargill | 1:02:18 | 2 |
3 | Bayley | SmackDown | — | Winner | 1:03:03 | 7 |
4 | Candice LeRae | Raw | 2 | Bayley, Asuka, and Kairi Sane | 15:23 | 0 |
5 | Jordynne Grace | TNA | 7 | Bianca Belair | 19:10 | 0 |
6 | Indi Hartwell | Raw | 1 | Bayley | 03:23 | 0 |
7 | Asuka | SmackDown | 6 | Katana Chance and Kayden Carter | 12:59 | 1 |
8 | Ivy Nile | Raw | 10 | Nia Jax | 23:27 | 0 |
9 | Katana Chance | Raw | 13 | Nia Jax | 25:48 | 1 |
10 | Bianca Belair | SmackDown | 26 | Bayley | 47:46 | 1 |
11 | Kairi Sane | SmackDown | 5 | Kayden Carter | 05:00 | 1 |
12 | Tegan Nox | Raw | 4 | Bayley | 01:22 | 1 |
13 | Kayden Carter | Raw | 8 | Piper Niven | 11:48 | 2 |
14 | Chelsea Green | Raw | 14 | Becky Lynch | 17:32 | 0 |
15 | Piper Niven | Raw | 12 | Nia Jax | 12:39 | 1 |
16 | Xia Li | Raw | 9 | Nia Jax | 06:46 | 0 |
17 | Zelina Vega | SmackDown | 17 | Shayna Baszler and Zoey Stark | 20:00 | 0 |
18 | Maxxine Dupri | Raw | 11 | Bayley | 06:39 | 0 |
19 | Nia Jax | Raw | 21 | Jade Cargill | 20:15 | 8 |
20 | Shotzi | SmackDown | 20 | Nia Jax | 15:14 | 0 |
21 | Becky Lynch | Raw | 24 | Naomi and Jade Cargill | 22:29 | 1 |
22 | Alba Fyre | SmackDown | 16 | Naomi | 06:21 | 0 |
23 | Shayna Baszler | Raw | 18 | Nia Jax | 08:27 | 1 |
24 | Valhalla | Raw | 15 | Nia Jax | 00:05 | 0 |
25 | Michin | SmackDown | 19 | Nia Jax | 05:02 | 0 |
26 | Zoey Stark | Raw | 22 | Liv Morgan | 09:58 | 1 |
27 | Roxanne Perez | NXT | 23 | Tiffany Stratton | 08:29 | 0 |
28 | Jade Cargill | WWE | 28 | Liv Morgan | 11:03 | 3 |
29 | Tiffany Stratton | NXT | 27 | Bayley | 06:52 | 1 |
30 | Liv Morgan | Raw | 29 | Bayley | 06:26 | 2 |
Men's Royal Rumble match entrances and eliminations
Draw | Entrant | Brand/Status | Order | Eliminated by | Time[24] | Elimination(s) |
---|---|---|---|---|---|---|
1 | Jey Uso | Raw | 23 | Gunther | 50:55 | 1 |
2 | Jimmy Uso | SmackDown | 12 | Bron Breakker | 34:09 | 0 |
3 | Grayson Waller | SmackDown | 1 | Carmelo Hayes | 04:05 | 0 |
4 | Andrade | Unaffiliated | 8 | Bronson Reed | 22:59 | 0 |
5 | Carmelo Hayes | NXT | 6 | Finn Bálor | 17:06 | 1 |
6 | Shinsuke Nakamura | Raw | 9 | Cody Rhodes | 20:51 | 0 |
7 | Santos Escobar | SmackDown | 2 | Carlito | 06:37 | 0 |
8 | Karrion Kross | SmackDown | 4 | Bobby Lashley | 06:20 | 1 |
9 | "Dirty" Dominik Mysterio | Raw | 21 | CM Punk | 33:19 | 1 |
10 | Carlito | SmackDown | 3 | Bobby Lashley | 02:23 | 1 |
11 | Bobby Lashley | SmackDown | 5 | Karrion Kross[a] | 01:34 | 2 |
12 | Ludwig Kaiser | Raw | 10 | Kofi Kingston | 09:29 | 0 |
13 | Austin Theory | SmackDown | 7 | Cody Rhodes | 03:58 | 0 |
14 | Finn Bálor | Raw | 13 | Bron Breakker | 11:21 | 1 |
15 | Cody Rhodes | Raw | — | Winner | 43:21 | 4 |
16 | Bronson Reed | Raw | 14 | Omos | 10:39 | 1 |
17 | Kofi Kingston | Raw | 11 | Gunther | 03:34 | 1 |
18 | Gunther | Raw | 28 | Cody Rhodes | 30:10 | 3 |
19 | Ivar | Raw | 15 | Bron Breakker | 04:57 | 0 |
20 | Bron Breakker | NXT | 18 | "Dirty" Dominik Mysterio | 05:19 | 4 |
21 | Omos | Unaffiliated | 17 | Bron Breakker | 02:43 | 1 |
22 | Pat McAfee | Unaffiliated | 16 | Himself | 00:38 | 1 |
23 | JD McDonagh | Raw | 19 | Jey Uso | 00:03 | 0 |
24 | R-Truth | Raw | 20 | Damian Priest | 02:56 | 0 |
25 | The Miz | Raw | 22 | Gunther | 06:06 | 0 |
26 | Damian Priest | Raw | 25 | Sami Zayn | 10:24 | 1 |
27 | CM Punk | Raw | 29 | Cody Rhodes | 21:45 | 2 |
28 | Ricochet | Raw | 24 | Drew McIntyre | 05:10 | 0 |
29 | Drew McIntyre | Raw | 27 | CM Punk | 09:52 | 2 |
30 | Sami Zayn | Raw | 26 | Drew McIntyre | 03:19 | 1 |
- ^ Karrion Kross was already eliminated when he returned to eliminate Bobby Lashley later in the match.
No hay comentarios.:
Publicar un comentario