Edwin Arroyo es una de las jóvenes estrellas más destacadas del béisbol puertorriqueño y su inclusión a la prestigiosa lista de Clasificación de Prospectos 2022 de MLB lo demuestra.
Con tan solo 18 años, Arroyo ha tenido un impresionante rendimiento en los Modesto Nuts, equipo de la organización de los Seattle Mariners y afiliado en la Single A, con una línea de .318/.392/.524, 12 jonrones y 16 robos en 71 juegos.
En el 2021, con tan solo 17 años, Arroyo fue seleccionado por los Marineros de Seattle en la segunda ronda del draft.
PLAYER | POSITION | TEAM | HEIGHT / WEIGHT | BATS | THROWS | ||||
---|---|---|---|---|---|---|---|---|---|
1 | Riley Greene | OF | Detroit Tigers | MLB | 2022 | 21 | 6' 3" / 200 lbs | L | L |
2 | Francisco Álvarez | C | New York Mets | AAA | 2023 | 20 | 5' 10" / 233 lbs | R | R |
3 | Corbin Carroll | OF | Arizona Diamondbacks | AAA | 2023 | 21 | 5' 10" / 165 lbs | L | L |
4 | Grayson Rodriguez | RHP | Baltimore Orioles | AAA | 2022 | 22 | 6' 5" / 220 lbs | L | R |
5 | Gunnar Henderson | SS/3B | Baltimore Orioles | AAA | 2023 | 21 | 6' 2" / 210 lbs | L | R |
6 | Gabriel Moreno | C | Toronto Blue Jays | MLB | 2022 | 22 | 5' 11" / 195 lbs | R | R |
7 | Jordan Walker | 3B | St. Louis Cardinals | AA | 2023 | 20 | 6' 5" / 220 lbs | R | R |
8 | Anthony Volpe | SS | New York Yankees | AA | 2023 | 21 | 5' 11" / 180 lbs | R | R |
9 | Marco Luciano | SS | San Francisco Giants | A+ | 2023 | 20 | 6' 2" / 178 lbs | R | R |
10 | Marcelo Mayer | SS | Boston Red Sox | A | 2024 | 19 | 6' 3" / 188 lbs | L | R |
11 | Daniel Espino | RHP | Cleveland Guardians | AA | 2023 | 21 | 6' 2" / 225 lbs | R | R |
12 | Shane Baz | RHP | Tampa Bay Rays | MLB | 2022 | 23 | 6' 2" / 190 lbs | R | R |
13 | Jordan Lawlar | SS | Arizona Diamondbacks | A+ | 2024 | 19 | 6' 2" / 190 lbs | R | R |
14 | Diego Cartaya | C | Los Angeles Dodgers | A+ | 2023 | 20 | 6' 3" / 219 lbs | R | R |
15 | Triston Casas | 1B | Boston Red Sox | AAA | 2022 | 22 | 6' 4" / 252 lbs | L | R |
16 | Eury Pérez | RHP | Miami Marlins | AA | 2023 | 19 | 6' 8" / 220 lbs | R | R |
17 | Jack Leiter | RHP | Texas Rangers | AA | 2023 | 22 | 6' 1" / 205 lbs | R | R |
18 | Henry Davis | C | Pittsburgh Pirates | AA | 2024 | 22 | 6' 2" / 210 lbs | R | R |
19 | Oneil Cruz | SS | Pittsburgh Pirates | MLB | 2022 | 23 | 6' 7" / 220 lbs | L | R |
20 | Noelvi Marte | SS | Seattle Mariners | A+ | 2023 | 20 | 6' 1" / 181 lbs | R | R |
21 | Brett Baty | 3B/OF | New York Mets | AA | 2022 | 22 | 6' 3" / 210 lbs | L | R |
22 | Max Meyer | RHP | Miami Marlins | AAA | 2022 | 23 | 6' 0" / 196 lbs | L | R |
23 | Zac Veen | OF | Colorado Rockies | A+ | 2023 | 20 | 6' 4" / 190 lbs | L | R |
24 | Robert Hassell III | OF | San Diego Padres | A+ | 2023 | 20 | 6' 2" / 195 lbs | L | L |
25 | Jackson Jobe | RHP | Detroit Tigers | A | 2025 | 19 | 6' 2" / 190 lbs | R | R |
26 | Kyle Harrison | LHP | San Francisco Giants | AA | 2023 | 20 | 6' 2" / 200 lbs | R | L |
27 | Bobby Miller | RHP | Los Angeles Dodgers | AA | 2022 | 23 | 6' 5" / 220 lbs | L | R |
28 | Nick Lodolo | LHP | Cincinnati Reds | MLB | 2022 | 24 | 6' 6" / 205 lbs | L | L |
29 | Brennen Davis | OF | Chicago Cubs | AAA | 2022 | 22 | 6' 4" / 210 lbs | R | R |
30 | Nick Gonzales | 2B | Pittsburgh Pirates | AA | 2022 | 23 | 5' 10" / 195 lbs | R | R |
31 | Josh Jung | 3B | Texas Rangers | AAA | 2022 | 24 | 6' 2" / 214 lbs | R | R |
32 | Shea Langeliers | C | Oakland Athletics | AAA | 2022 | 24 | 6' 0" / 205 lbs | R | R |
33 | George Valera | OF | Cleveland Guardians | AA | 2023 | 21 | 6' 0" / 195 lbs | L | L |
34 | Taj Bradley | RHP | Tampa Bay Rays | AA | 2023 | 21 | 6' 2" / 190 lbs | R | R |
35 | Quinn Priester | RHP | Pittsburgh Pirates | AA | 2023 | 21 | 6' 3" / 210 lbs | R | R |
36 | Tyler Soderstrom | C | Oakland Athletics | A+ | 2024 | 20 | 6' 2" / 200 lbs | L | R |
37 | Orelvis Martinez | SS/3B | Toronto Blue Jays | AA | 2023 | 20 | 6' 1" / 200 lbs | R | R |
38 | Jackson Chourio | OF | Milwaukee Brewers | A | 2025 | 18 | 6' 1" / 165 lbs | R | R |
39 | Oswald Peraza | SS | New York Yankees | AAA | 2022 | 22 | 6' 0" / 165 lbs | R | R |
40 | Jasson Domínguez | OF | New York Yankees | A | 2024 | 19 | 5' 10" / 190 lbs | S | R |
41 | Royce Lewis | SS | Minnesota Twins | MLB | 2023 | 23 | 6' 2" / 200 lbs | R | R |
42 | Colton Cowser | OF | Baltimore Orioles | AA | 2023 | 22 | 6' 3" / 195 lbs | L | R |
43 | Michael Busch | 2B/1B | Los Angeles Dodgers | AAA | 2022 | 24 | 6' 1" / 210 lbs | L | R |
44 | Liover Peguero | SS | Pittsburgh Pirates | AA | 2023 | 21 | 6' 2" / 200 lbs | R | R |
45 | Brayan Bello | RHP | Boston Red Sox | MLB | 2022 | 23 | 6' 1" / 170 lbs | R | R |
46 | Matthew Liberatore | LHP | St. Louis Cardinals | MLB | 2022 | 22 | 6' 4" / 200 lbs | L | L |
47 | Cade Cavalli | RHP | Washington Nationals | AAA | 2022 | 23 | 6' 4" / 240 lbs | R | R |
48 | Andy Pages | OF | Los Angeles Dodgers | AA | 2023 | 21 | 6' 1" / 212 lbs | R | R |
49 | Sal Frelick | OF | Milwaukee Brewers | AA | 2024 | 22 | 5' 10" / 180 lbs | L | R |
50 | Elly De La Cruz | 3B/SS | Cincinnati Reds | A+ | 2024 | 20 | 6' 5" / 200 lbs | S | R |
51 | Kahlil Watson | SS | Miami Marlins | A | 2024 | 19 | 5' 9" / 178 lbs | L | R |
52 | Brady House | SS | Washington Nationals | A | 2024 | 19 | 6' 4" / 215 lbs | R | R |
53 | Ronny Mauricio | SS | New York Mets | AA | 2023 | 21 | 6' 3" / 166 lbs | S | R |
54 | Andrew Painter | RHP | Philadelphia Phillies | A+ | 2025 | 19 | 6' 7" / 215 lbs | R | R |
55 | Luis Campusano | C | San Diego Padres | AAA | 2022 | 23 | 5' 11" / 232 lbs | R | R |
56 | Mick Abel | RHP | Philadelphia Phillies | A+ | 2024 | 20 | 6' 5" / 190 lbs | R | R |
57 | Ezequiel Duran | INF | Texas Rangers | AAA | 2023 | 23 | 5' 11" / 185 lbs | R | R |
58 | Ezequiel Tovar | SS | Colorado Rockies | AA | 2023 | 20 | 6' 0" / 162 lbs | R | R |
59 | Vinnie Pasquantino | 1B | Kansas City Royals | MLB | 2022 | 24 | 6' 4" / 245 lbs | L | L |
60 | Matt McLain | SS | Cincinnati Reds | AA | 2023 | 22 | 5' 11" / 180 lbs | R | R |
61 | Curtis Mead | 3B/1B | Tampa Bay Rays | AAA | 2023 | 21 | 6' 2" / 171 lbs | R | R |
62 | Justin Foscue | 2B | Texas Rangers | AA | 2023 | 23 | 6' 0" / 205 lbs | R | R |
63 | Joey Wiemer | OF | Milwaukee Brewers | AA | 2023 | 23 | 6' 5" / 215 lbs | R | R |
64 | Ricky Tiedemann | LHP | Toronto Blue Jays | A+ | 2024 | 19 | 6' 4" / 220 lbs | L | L |
65 | Nick Yorke | 2B | Boston Red Sox | A+ | 2023 | 20 | 6' 0" / 200 lbs | R | R |
66 | Luis Matos | OF | San Francisco Giants | A+ | 2023 | 20 | 5' 11" / 160 lbs | R | R |
67 | DL Hall | LHP | Baltimore Orioles | AAA | 2022 | 23 | 6' 2" / 195 lbs | L | L |
68 | Cristian Hernandez | SS | Chicago Cubs | ROK | 2025 | 18 | 6' 2" / 175 lbs | R | R |
69 | Harry Ford | C | Seattle Mariners | A | 2025 | 19 | 5' 10" / 200 lbs | R | R |
70 | Nick Pratto | 1B | Kansas City Royals | AAA | 2022 | 23 | 6' 1" / 215 lbs | L | L |
71 | Miguel Vargas | 3B/2B/1B | Los Angeles Dodgers | AAA | 2022 | 22 | 6' 3" / 205 lbs | R | R |
72 | Austin Wells | C | New York Yankees | AA | 2023 | 22 | 6' 2" / 220 lbs | L | R |
73 | Ken Waldichuk | LHP | New York Yankees | AAA | 2022 | 24 | 6' 4" / 220 lbs | L | L |
74 | Blake Walston | LHP | Arizona Diamondbacks | AA | 2023 | 21 | 6' 5" / 175 lbs | L | L |
75 | Brandon Williamson | LHP | Cincinnati Reds | AAA | 2022 | 24 | 6' 6" / 210 lbs | R | L |
76 | Ryan Pepiot | RHP | Los Angeles Dodgers | AAA | 2022 | 24 | 6' 3" / 215 lbs | R | R |
77 | Drew Romo | C | Colorado Rockies | A+ | 2024 | 20 | 6' 1" / 205 lbs | S | R |
78 | Pete Crow-Armstrong | OF | Chicago Cubs | A+ | 2024 | 20 | 6' 0" / 184 lbs | L | L |
79 | Gavin Williams | RHP | Cleveland Guardians | AA | 2024 | 22 | 6' 6" / 255 lbs | L | R |
80 | Cole Winn | RHP | Texas Rangers | AAA | 2022 | 22 | 6' 2" / 190 lbs | R | R |
81 | Gabriel Arias | INF | Cleveland Guardians | AAA | 2022 | 22 | 6' 1" / 217 lbs | R | R |
82 | Zack Gelof | 3B | Oakland Athletics | AA | 2024 | 22 | 6' 3" / 205 lbs | R | R |
83 | Ivan Herrera | C | St. Louis Cardinals | AAA | 2022 | 22 | 5' 11" / 220 lbs | R | R |
84 | Hunter Brown | RHP | Houston Astros | AAA | 2022 | 23 | 6' 2" / 212 lbs | R | R |
85 | Jordan Groshans | SS/3B | Toronto Blue Jays | AAA | 2023 | 22 | 6' 3" / 200 lbs | R | R |
86 | Brayan Rocchio | INF | Cleveland Guardians | AA | 2023 | 21 | 5' 10" / 170 lbs | S | R |
87 | Tyler Freeman | INF | Cleveland Guardians | AAA | 2022 | 23 | 6' 0" / 190 lbs | R | R |
88 | Alex Ramirez | OF | New York Mets | A+ | 2024 | 19 | 6' 3" / 170 lbs | R | R |
89 | Logan O'Hoppe | C | Philadelphia Phillies | AA | 2022 | 22 | 6' 2" / 185 lbs | R | R |
90 | Masyn Winn | SS | St. Louis Cardinals | AA | 2024 | 20 | 5' 11" / 180 lbs | R | R |
91 | James Wood | OF | San Diego Padres | A | 2025 | 19 | 6' 7" / 240 lbs | L | R |
92 | Matt Brash | RHP | Seattle Mariners | MLB | 2022 | 24 | 6' 1" / 173 lbs | R | R |
93 | Colson Montgomery | SS | Chicago White Sox | A+ | 2025 | 20 | 6' 4" / 205 lbs | L | R |
94 | Jordan Westburg | SS | Baltimore Orioles | AAA | 2023 | 23 | 6' 3" / 203 lbs | R | R |
95 | Owen White | RHP | Texas Rangers | AA | 2023 | 22 | 6' 3" / 199 lbs | R | R |
96 | Edwin Arroyo | SS | Seattle Mariners | A | 2025 | 18 | 6' 0" / 175 lbs | S | S |
97 | Kevin Alcantara | OF | Chicago Cubs | A | 2024 | 19 | 6' 6" / 188 lbs | R | R |
98 | Adael Amador | SS | Colorado Rockies | A | 2025 | 19 | 6' 0" / 160 lbs | S | R |
99 | Carson Williams | SS | Tampa Bay Rays | A | 2025 | 19 | 6' 2" / 180 lbs | R | R |
100 | Logan Allen | LHP | Cleveland Guardians | AAA | 2022 | 23 | 6' 0" / 190 lbs | R | L |
No hay comentarios.:
Publicar un comentario