Career regular season statistics
Season | Team | Games | Rushing | Receiving | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lost | ||
2007 | Buffalo Bills | 13 | 13 | 280 | 1,115 | 4.0 | 56T | 7 | 18 | 184 | 10.2 | 30 | 0 | 2 | 1 |
2008 | Buffalo Bills | 15 | 15 | 250 | 1,036 | 4.1 | 50 | 8 | 47 | 300 | 6.4 | 42 | 1 | 2 | 1 |
2009 | Buffalo Bills | 13 | 6 | 120 | 450 | 3.8 | 47 | 2 | 28 | 179 | 6.4 | 35 | 0 | 3 | 1 |
2010 | Buffalo/Seattle | 16 | 14 | 202 | 737 | 3.6 | 39 | 6 | 22 | 145 | 6.6 | 22 | 0 | 3 | 3 |
2011 | Seattle Seahawks | 15 | 15 | 285 | 1,204 | 4.2 | 47 | 12 | 28 | 212 | 7.6 | 26 | 1 | 3 | 2 |
2012 | Seattle Seahawks | 16 | 16 | 315 | 1,590 | 5.0 | 77T | 11 | 23 | 196 | 8.5 | 27 | 1 | 5 | 2 |
2013 | Seattle Seahawks | 16 | 16 | 301 | 1,257 | 4.2 | 43 | 12 | 36 | 316 | 8.8 | 55 | 2 | 4 | 1 |
2014 | Seattle Seahawks | 16 | 14 | 280 | 1,306 | 4.7 | 79T | 13 | 37 | 367 | 9.9 | 39 | 4 | 3 | 2 |
2015 | Seattle Seahawks | 7 | 7 | 111 | 417 | 3.8 | 24 | 3 | 13 | 80 | 6.2 | 19 | 0 | 0 | 0 |
Total | 127 | 118 | 2,144 | 9,112 | 4.2 | 79T | 74 | 252 | 1,979 | 7.9 | 55 | 9 | 26 | 14 |
Career playoff statistics[edit]
Season | Team | Games | Rushing | Receiving | Fumbles | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
GP | GS | Att | Yds | Avg | Lng | TD | Rec | Yds | Avg | Lng | TD | Fum | Lst | ||
2010 | Seattle Seahawks | 2 | 2 | 23 | 133 | 5.8 | 67 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2012 | Seattle Seahawks | 2 | 2 | 36 | 178 | 4.9 | 27 | 2 | 4 | 46 | 11.5 | 24 | 0 | 2 | 2 |
2013 | Seattle Seahawks | 3 | 3 | 65 | 288 | 4.4 | 40 | 4 | 1 | 3 | 3.0 | 3 | 0 | 0 | 0 |
2014 | Seattle Seahawks | 3 | 3 | 63 | 318 | 5.0 | 25 | 2 | 5 | 63 | 12.6 | 31 | 0 | 1 | 1 |
2015 | Seattle Seahawks | 1 | 1 | 6 | 20 | 3.3 | 9 | 0 | 2 | 15 | 7.5 | 11 | 0 | 0 | 0 |
Total | 11 | 11 | 193 | 937 | 4.8 | 67 | 9 | 12 | 127 | 10.8 | 31 | 0 | 3 | 3 |
No hay comentarios.:
Publicar un comentario