Those receiving no votes: Brad Ausmus, Luis Castillo, Troy Glaus, Mark Grudzielanek, Mike Hampton, Mike Lowell, Randy Winn
Standard Batting
Glossary · Hide Partial · Show Minors Stats · SHARE · Embed · CSV · Export · PRE · LINK · ?
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
1992 | 23 | LAD | NL | 21 | 74 | 69 | 5 | 16 | 3 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .232 | .284 | .319 | .603 | 72 | 22 | 1 | 1 | 0 | 0 | 0 | 2 | |
1993 ★ | 24 | LAD | NL | 149 | 602 | 547 | 81 | 174 | 24 | 2 | 35 | 112 | 3 | 4 | 46 | 86 | .318 | .370 | .561 | .932 | 153 | 307 | 10 | 3 | 0 | 6 | 6 | *2/3 | AS,MVP-9,RoY-1,SS |
1994 ★ | 25 | LAD | NL | 107 | 441 | 405 | 64 | 129 | 18 | 0 | 24 | 92 | 1 | 3 | 33 | 65 | .319 | .370 | .541 | .910 | 140 | 219 | 11 | 1 | 0 | 2 | 10 | *2 | AS,MVP-6,SS |
1995 ★ | 26 | LAD | NL | 112 | 475 | 434 | 82 | 150 | 17 | 0 | 32 | 93 | 1 | 0 | 39 | 80 | .346 | .400 | .606 | 1.006 | 172 | 263 | 10 | 1 | 0 | 1 | 10 | *2 | AS,MVP-4,SS |
1996 ★ | 27 | LAD | NL | 148 | 631 | 547 | 87 | 184 | 16 | 0 | 36 | 105 | 0 | 3 | 81 | 93 | .336 | .422 | .563 | .985 | 166 | 308 | 21 | 1 | 0 | 2 | 21 | *2 | AS,MVP-2,SS |
1997 ★ | 28 | LAD | NL | 152 | 633 | 556 | 104 | 201 | 32 | 1 | 40 | 124 | 5 | 1 | 69 | 77 | .362 | .431 | .638 | 1.070 | 185 | 355 | 19 | 3 | 0 | 5 | 11 | *2/D | AS,MVP-2,SS |
1998 ★ | 29 | TOT | NL | 151 | 626 | 561 | 88 | 184 | 38 | 1 | 32 | 111 | 1 | 0 | 58 | 80 | .328 | .390 | .570 | .960 | 152 | 320 | 15 | 2 | 0 | 5 | 14 | *2/D | AS,MVP-14,SS |
1998 | 29 | LAD | NL | 37 | 161 | 149 | 20 | 42 | 5 | 0 | 9 | 30 | 0 | 0 | 11 | 27 | .282 | .329 | .497 | .826 | 119 | 74 | 3 | 0 | 0 | 1 | 4 | 2 | |
1998 | 29 | FLA | NL | 5 | 19 | 18 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .278 | .263 | .389 | .652 | 74 | 7 | 0 | 0 | 0 | 1 | 0 | /2 | |
1998 | 29 | NYM | NL | 109 | 446 | 394 | 67 | 137 | 33 | 0 | 23 | 76 | 1 | 0 | 47 | 53 | .348 | .417 | .607 | 1.024 | 167 | 239 | 12 | 2 | 0 | 3 | 10 | 2/D | |
1999 ★ | 30 | NYM | NL | 141 | 593 | 534 | 100 | 162 | 25 | 0 | 40 | 124 | 2 | 2 | 51 | 70 | .303 | .361 | .575 | .936 | 135 | 307 | 27 | 1 | 0 | 7 | 11 | *2/D | AS,MVP-7,SS |
2000 ★ | 31 | NYM | NL | 136 | 545 | 482 | 90 | 156 | 26 | 0 | 38 | 113 | 4 | 2 | 58 | 69 | .324 | .398 | .614 | 1.012 | 155 | 296 | 15 | 3 | 0 | 2 | 10 | *2/D | AS,MVP-3,SS |
2001 ★ | 32 | NYM | NL | 141 | 573 | 503 | 81 | 151 | 29 | 0 | 36 | 94 | 0 | 2 | 67 | 87 | .300 | .384 | .573 | .957 | 148 | 288 | 20 | 2 | 0 | 1 | 19 | *2/D | AS,MVP-13,SS |
2002 ★ | 33 | NYM | NL | 135 | 541 | 478 | 69 | 134 | 23 | 2 | 33 | 98 | 0 | 3 | 57 | 82 | .280 | .359 | .544 | .903 | 138 | 260 | 26 | 3 | 0 | 3 | 9 | *2/D | AS,SS |
2003 | 34 | NYM | NL | 68 | 273 | 234 | 37 | 67 | 13 | 0 | 11 | 34 | 0 | 0 | 35 | 40 | .286 | .377 | .483 | .860 | 126 | 113 | 11 | 1 | 0 | 3 | 3 | 2/3 | |
2004 ★ | 35 | NYM | NL | 129 | 528 | 455 | 47 | 121 | 21 | 0 | 20 | 54 | 0 | 0 | 68 | 78 | .266 | .362 | .444 | .806 | 109 | 202 | 14 | 2 | 0 | 3 | 14 | 32/D | AS |
2005 ★ | 36 | NYM | NL | 113 | 442 | 398 | 41 | 100 | 23 | 0 | 19 | 62 | 0 | 0 | 41 | 67 | .251 | .326 | .452 | .778 | 104 | 180 | 7 | 3 | 0 | 0 | 6 | 2/D | AS |
2006 | 37 | SDP | NL | 126 | 439 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 0 | 0 | 34 | 66 | .283 | .342 | .501 | .843 | 122 | 200 | 13 | 3 | 0 | 3 | 2 | 2/D | |
2007 | 38 | OAK | AL | 83 | 329 | 309 | 33 | 85 | 17 | 1 | 8 | 44 | 0 | 0 | 18 | 61 | .275 | .313 | .414 | .727 | 95 | 128 | 9 | 0 | 0 | 2 | 0 | D | |
16 Yrs | 1912 | 7745 | 6911 | 1048 | 2127 | 344 | 8 | 427 | 1335 | 17 | 20 | 759 | 1113 | .308 | .377 | .545 | .922 | 142 | 3768 | 229 | 30 | 0 | 45 | 146 | | |
162 Game Avg. | 162 | 656 | 586 | 89 | 180 | 29 | 1 | 36 | 113 | 1 | 2 | 64 | 94 | .308 | .377 | .545 | .922 | 142 | 319 | 19 | 3 | 0 | 4 | 12 | | |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
NYM (8 yrs) | 972 | 3941 | 3478 | 532 | 1028 | 193 | 2 | 220 | 655 | 7 | 9 | 424 | 546 | .296 | .373 | .542 | .915 | 136 | 1885 | 132 | 17 | 0 | 22 | 82 | | |
LAD (7 yrs) | 726 | 3017 | 2707 | 443 | 896 | 115 | 3 | 177 | 563 | 10 | 11 | 283 | 440 | .331 | .394 | .572 | .966 | 160 | 1548 | 75 | 10 | 0 | 17 | 62 | | |
SDP (1 yr) | 126 | 439 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 0 | 0 | 34 | 66 | .283 | .342 | .501 | .843 | 122 | 200 | 13 | 3 | 0 | 3 | 2 | | |
FLA (1 yr) | 5 | 19 | 18 | 1 | 5 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | .278 | .263 | .389 | .652 | 74 | 7 | 0 | 0 | 0 | 1 | 0 | | |
OAK (1 yr) | 83 | 329 | 309 | 33 | 85 | 17 | 1 | 8 | 44 | 0 | 0 | 18 | 61 | .275 | .313 | .414 | .727 | 95 | 128 | 9 | 0 | 0 | 2 | 0 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
NL (15 yrs) | 1829 | 7416 | 6602 | 1015 | 2042 | 327 | 7 | 419 | 1291 | 17 | 20 | 741 | 1052 | .309 | .379 | .551 | .931 | 145 | 3640 | 220 | 30 | 0 | 43 | 146 | | |
AL (1 yr) | 83 | 329 | 309 | 33 | 85 | 17 | 1 | 8 | 44 | 0 | 0 | 18 | 61 | .275 | .313 | .414 | .727 | 95 | 128 | 9 | 0 | 0 | 2 | 0 | | |
Standard Batting
Glossary · Hide Partial · Show Minors Stats · SHARE · Embed · CSV · Export · PRE · LINK · ?
Year | Age | Tm | Lg | G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
1989 | 19 | SEA | AL | 127 | 506 | 455 | 61 | 120 | 23 | 0 | 16 | 61 | 16 | 7 | 44 | 83 | .264 | .329 | .420 | .748 | 108 | 191 | 4 | 2 | 1 | 4 | 8 | *8 | RoY-3 |
1990 ★ | 20 | SEA | AL | 155 | 666 | 597 | 91 | 179 | 28 | 7 | 22 | 80 | 16 | 11 | 63 | 81 | .300 | .366 | .481 | .847 | 136 | 287 | 12 | 2 | 0 | 4 | 12 | *8/D | AS,MVP-19,GG |
1991 ★ | 21 | SEA | AL | 154 | 633 | 548 | 76 | 179 | 42 | 1 | 22 | 100 | 18 | 6 | 71 | 82 | .327 | .399 | .527 | .926 | 155 | 289 | 10 | 1 | 4 | 9 | 21 | *8/D | AS,MVP-9,GG,SS |
1992 ★ | 22 | SEA | AL | 142 | 617 | 565 | 83 | 174 | 39 | 4 | 27 | 103 | 10 | 5 | 44 | 67 | .308 | .361 | .535 | .896 | 149 | 302 | 15 | 5 | 0 | 3 | 15 | *8/D | AS,MVP-17,GG |
1993 ★ | 23 | SEA | AL | 156 | 691 | 582 | 113 | 180 | 38 | 3 | 45 | 109 | 17 | 9 | 96 | 91 | .309 | .408 | .617 | 1.025 | 171 | 359 | 14 | 6 | 0 | 7 | 25 | *8D/3 | AS,MVP-5,GG,SS |
1994 ★ | 24 | SEA | AL | 111 | 493 | 433 | 94 | 140 | 24 | 4 | 40 | 90 | 11 | 3 | 56 | 73 | .323 | .402 | .674 | 1.076 | 171 | 292 | 9 | 2 | 0 | 2 | 19 | *8/D9 | AS,MVP-2,GG,SS |
1995 ★ | 25 | SEA | AL | 72 | 314 | 260 | 52 | 67 | 7 | 0 | 17 | 42 | 4 | 2 | 52 | 53 | .258 | .379 | .481 | .860 | 122 | 125 | 4 | 0 | 0 | 2 | 6 | 8/D | AS,GG |
1996 ★ | 26 | SEA | AL | 140 | 638 | 545 | 125 | 165 | 26 | 2 | 49 | 140 | 16 | 1 | 78 | 104 | .303 | .392 | .628 | 1.020 | 154 | 342 | 7 | 7 | 1 | 7 | 13 | *8/D | AS,MVP-4,GG,SS |
1997 ★ | 27 | SEA | AL | 157 | 704 | 608 | 125 | 185 | 34 | 3 | 56 | 147 | 15 | 4 | 76 | 121 | .304 | .382 | .646 | 1.028 | 165 | 393 | 12 | 8 | 0 | 12 | 23 | *8/D7 | AS,MVP-1,GG,SS |
1998 ★ | 28 | SEA | AL | 161 | 720 | 633 | 120 | 180 | 33 | 3 | 56 | 146 | 20 | 5 | 76 | 121 | .284 | .365 | .611 | .977 | 150 | 387 | 14 | 7 | 0 | 4 | 11 | *8/D379 | AS,MVP-4,GG,SS |
1999 ★ | 29 | SEA | AL | 160 | 706 | 606 | 123 | 173 | 26 | 3 | 48 | 134 | 24 | 7 | 91 | 108 | .285 | .384 | .576 | .960 | 139 | 349 | 8 | 7 | 0 | 2 | 17 | *8/D | AS,MVP-10,GG,SS |
2000 ★ | 30 | CIN | NL | 145 | 631 | 520 | 100 | 141 | 22 | 3 | 40 | 118 | 6 | 4 | 94 | 117 | .271 | .387 | .556 | .942 | 133 | 289 | 7 | 9 | 0 | 8 | 17 | *8 | AS |
2001 | 31 | CIN | NL | 111 | 417 | 364 | 57 | 104 | 20 | 2 | 22 | 65 | 2 | 0 | 44 | 72 | .286 | .365 | .533 | .898 | 124 | 194 | 8 | 4 | 1 | 4 | 6 | 8/D | |
2002 | 32 | CIN | NL | 70 | 232 | 197 | 17 | 52 | 8 | 0 | 8 | 23 | 1 | 2 | 28 | 39 | .264 | .358 | .426 | .784 | 103 | 84 | 6 | 3 | 0 | 4 | 6 | 8/79 | |
2003 | 33 | CIN | NL | 53 | 201 | 166 | 34 | 41 | 12 | 1 | 13 | 26 | 1 | 0 | 27 | 44 | .247 | .370 | .566 | .936 | 145 | 94 | 3 | 6 | 1 | 1 | 5 | 8/D | |
2004 ★ | 34 | CIN | NL | 83 | 348 | 300 | 49 | 76 | 18 | 0 | 20 | 60 | 1 | 0 | 44 | 67 | .253 | .351 | .513 | .864 | 123 | 154 | 8 | 2 | 0 | 2 | 3 | 8/D9 | AS |
2005 | 35 | CIN | NL | 128 | 555 | 491 | 85 | 148 | 30 | 0 | 35 | 92 | 0 | 1 | 54 | 93 | .301 | .369 | .576 | .946 | 144 | 283 | 9 | 3 | 0 | 7 | 3 | *8/D | MVP-24 |
2006 | 36 | CIN | NL | 109 | 472 | 428 | 62 | 108 | 19 | 0 | 27 | 72 | 0 | 0 | 39 | 78 | .252 | .316 | .486 | .802 | 99 | 208 | 13 | 2 | 0 | 3 | 6 | 8/D | |
2007 ★ | 37 | CIN | NL | 144 | 623 | 528 | 78 | 146 | 24 | 1 | 30 | 93 | 6 | 1 | 85 | 99 | .277 | .372 | .496 | .869 | 119 | 262 | 14 | 1 | 0 | 9 | 14 | *9/D | AS |
2008 | 38 | TOT | MLB | 143 | 575 | 490 | 67 | 122 | 30 | 1 | 18 | 71 | 0 | 1 | 78 | 89 | .249 | .353 | .424 | .778 | 102 | 208 | 13 | 3 | 0 | 4 | 14 | *98D | |
2008 | 38 | CIN | NL | 102 | 425 | 359 | 51 | 88 | 20 | 1 | 15 | 53 | 0 | 1 | 61 | 64 | .245 | .355 | .432 | .787 | 104 | 155 | 7 | 2 | 0 | 3 | 13 | 9/D | |
2008 | 38 | CHW | AL | 41 | 150 | 131 | 16 | 34 | 10 | 0 | 3 | 18 | 0 | 0 | 17 | 25 | .260 | .347 | .405 | .751 | 96 | 53 | 6 | 1 | 0 | 1 | 1 | 8/D9 | |
2009 | 39 | SEA | AL | 117 | 454 | 387 | 44 | 83 | 19 | 0 | 19 | 57 | 0 | 0 | 63 | 80 | .214 | .324 | .411 | .735 | 97 | 159 | 6 | 1 | 0 | 3 | 2 | D/79 | |
2010 | 40 | SEA | AL | 33 | 108 | 98 | 6 | 18 | 2 | 0 | 0 | 7 | 0 | 0 | 9 | 17 | .184 | .250 | .204 | .454 | 30 | 20 | 3 | 0 | 0 | 1 | 0 | D | |
22 Yrs | 2671 | 11304 | 9801 | 1662 | 2781 | 524 | 38 | 630 | 1836 | 184 | 69 | 1312 | 1779 | .284 | .370 | .538 | .907 | 136 | 5271 | 199 | 81 | 8 | 102 | 246 | | |
162 Game Avg. | 162 | 686 | 594 | 101 | 169 | 32 | 2 | 38 | 111 | 11 | 4 | 80 | 108 | .284 | .370 | .538 | .907 | 136 | 320 | 12 | 5 | 0 | 6 | 15 | | |
| G | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | OPS+ | TB | GDP | HBP | SH | SF | IBB | Pos | Awards |
SEA (13 yrs) | 1685 | 7250 | 6317 | 1113 | 1843 | 341 | 30 | 417 | 1216 | 167 | 60 | 819 | 1081 | .292 | .374 | .553 | .927 | 144 | 3495 | 118 | 48 | 6 | 60 | 172 | | |
CIN (9 yrs) | 945 | 3904 | 3353 | 533 | 904 | 173 | 8 | 210 | 602 | 17 | 9 | 476 | 673 | .270 | .362 | .514 | .876 | 122 | 1723 | 75 | 32 | 2 | 41 | 73 | | |
CHW (1 yr) | 41 | 150 | 131 | 16 | 34 | 10 | 0 | 3 | 18 | 0 | 0 | 17 | 25 | .260 | .347 | .405 | .751 | 96 | 53 | 6 | 1 | 0 | 1 | 1 | | |
| | | | | | | | | | | | | | | | | | | | | | | | | | |
AL (14 yrs) | 1726 | 7400 | 6448 | 1129 | 1877 | 351 | 30 | 420 | 1234 | 167 | 60 | 836 | 1106 | .291 | .374 | .550 | .924 | 143 | 3548 | 124 | 49 | 6 | 61 | 173 | | |
NL (9 yrs) | 945 | 3904 | 3353 | 533 | 904 | 173 | 8 | 210 | 602 | 17 | 9 | 476 | 673 | .270 | .362 | .514 | .876 | 122 | 1723 | 75 | 32 | 2 | 41 | 73 | | |
|
No hay comentarios.:
Publicar un comentario